JANUARY 2006
WEEK ENDING JANUARY 7
PRODUCT Red Blood Cells
CODE
Unit numbers: 6863817, 6863820
RECALLING
FIRM/MANUFACTURER The Blood Center of New Jersey, East Orange, NJ,
REASON
Blood products, which tested initially reactive
for an infectious disease were repeat tested in duplicate on an invalidated test
run, and were not retested on a subsequent run, were distributed.
VOLUME
OF PRODUCT IN COMMERCE 2 units
DISTRIBUTION NJ
PRODUCT Source Plasma
CODE
Unit numbers: 01630992, 01628135, 01616422,
01613384, 01608991, 01606386, 01620975
RECALLING
FIRM/MANUFACTURER
Recalling Firm: BioLife Plasma Service, LP, Van
Nuys, CA
Manufacturer: ZLB Plasma Services, Columbia, SC.
REASON
Blood products that tested negative for
antibodies to the human immunodeficiency virus (anti-HIV-1/2), but were
collected from a donor that subsequently tested positive for anti-HIV-1/2, were
not properly quarantined, and were distributed.
VOLUME OF PRODUCT IN
COMMERCE 7 units
DISTRIBUTION CA
PRODUCT Source Plasma
CODE
Unit number: 7030260750
RECALLING
FIRM/MANUFACTURER ZLB Bioplasma, Inc., San Antonio, TX
REASON Blood product, which was collected from a donor who was
deferred due to risk factors associated with variant Creutzfeldt-Jakob disease (vCJD) travel, was distributed.
VOLUME OF PRODUCT IN COMMERCE
1
unit
DISTRIBUTION FL
PRODUCT Source Plasma
CODE
Unit numbers: 0150012788 and
0150013147
RECALLING FIRM/MANUFACTURER Biomat USA, Inc., Kalamazoo, MI
REASON
Blood products, collected from an ineligible donor
who had been permanently deferred due to exchanging sex for money, were
distributed.
VOLUME OF PRODUCT IN COMMERCE 2
units
DISTRIBUTION Spain
PRODUCT
a) Red Blood Cells
b) Red Blood Cells, Leukocytes Reduced,
c) Red Blood Cells, Leukocytes Reduced,
Irradiated
d) Platelets
e) Platelets, Leukocytes
Reduced,
f) Fresh Frozen Plasma
CODE
a) Unit number: 17KK08653;
b) Unit numbers: 17KM49180,
17FR15101, 17GM42739, 17KQ43514, 17KQ38249;
c) Unit number:
17KM42040;
d) Unit numbers: 17KK08653, 17KP52866;
e) Unit numbers:
17GM42739, 17KM42040, 17KQ43514, 17KQ38249, 17Q31127, 17KM49180;
f) Unit
numbers: 17KM49180, 17KQ38249
RECALLING FIRM/MANUFACTURER American
National Red Cross, North Central Region, Saint Paul, MN
REASON Blood products,
which tested negative for the antibody to the human immunodeficiency virus, but
were collected from a donor who previously tested reactive for the antibody,
were distributed.
VOLUME OF PRODUCT IN COMMERCE 17
units
DISTRIBUTION MN, MA, SD, IA, and MO
PRODUCT Platelets
CODE
Unit number: 2109787
RECALLING
FIRM/MANUFACTURER Central Kentucky Blood Center, Inc., Lexington, KY
REASON
Blood product, associated with a unit of Red Blood
Cells that contained clots, was distributed.
VOLUME OF PRODUCT IN
COMMERCE 1 unit
DISTRIBUTION KY
PRODUCT
a) Red Blood Cells,
Leukocytes Reduced
b) Recovered Plasma
CODE
a) Unit number: 06FR39967;
b) Unit numbers:
06FR37676, 06FR39967
RECALLING FIRM/MANUFACTURER American National
Red Cross, Southern California Region, Pomona, California
REASON Blood
products, collected from a donor who was at increased risk of variant
Creutzfeldt-Jakob Disease (vCJD), were distributed.
VOLUME OF PRODUCT IN
COMMERCE 3 units
DISTRIBUTION CA and Switzerland
PRODUCT
a) Red Blood Cells
b)
Platelets
CODE a) and
b) Unit numbers: 6723768
RECALLING FIRM/MANUFACTURER LifeShare
Community Blood Services, Elyria, OH
REASON Blood products, collected from
an unsuitable donor based on travel to an area considered endemic for malaria,
were distributed.
VOLUME OF PRODUCT IN COMMERCE 2
units
DISTRIBUTION OH
PRODUCT Red Blood Cells
CODE
Unit number: 0120622
RECALLING
FIRM/MANUFACTURER LifeShare Community Blood Services, Elyria, OH
REASON
Blood product, collected from an unsuitable donor
based on travel to an area considered endemic for malaria, was
distributed.
VOLUME OF PRODUCT IN COMMERCE 1
unit
DISTRIBUTION OH
PRODUCT
a) Red Blood Cells
c)
Platelets
CODE a) and
b) Unit numbers: 0603349
RECALLING FIRM/MANUFACTURER LifeShare
Community Blood Services, Elyria, OH
REASON Blood products, collected from
an unsuitable donor based on travel to an area considered endemic for malaria,
were distributed.
VOLUME OF PRODUCT IN COMMERCE 2
units
DISTRIBUTION OH
PRODUCT Red Blood Cells,
Leukocytes Reduced
CODE Unit number:
007GE24478
RECALLING FIRM/MANUFACTURER American National Red Cross,
Arizona Region, Tucson, AZ
REASON Red Cells,
collected from an ineligible donor, were distributed.
VOLUME OF PRODUCT IN
COMMERCE 1 unit
DISTRIBUTION AZ
PRODUCT Red Blood Cells (Apheresis)
CODE
Unit number:
FL20909
RECALLING FIRM/MANUFACTURER Central Blood Bank, Pittsburgh, PA
REASON
Red Cells, lacking appropriate quality control
documentation, were distributed.
VOLUME OF PRODUCT IN COMMERCE 1
unit
DISTRIBUTION PA
PRODUCT Platelets Pheresis,
Leukocytes Reduced
CODE Unit numbers: 157407254
-- split unit
RECALLING FIRM/MANUFACTURER Blood Systems, Inc.,
Lubbock Center, Lubbock, TX
REASON Platelets, possible contaminated with
microorganisms, were distributed.
VOLUME OF PRODUCT IN COMMERCE 2
units
DISTRIBUTION TX
PRODUCT Red Blood Cells,
Leukocytes Reduced
CODE Unit number:
216646
RECALLING FIRM/MANUFACTURER Central Kentucky Blood Center,
Inc., Lexington, KY
REASON Red Cells, possibly contaminated with
microorganisms, were distributed.
VOLUME OF PRODUCT IN COMMERCE 1
unit
DISTRIBUTION KY
PRODUCT Red Blood Cells,
Leukocytes Reduced
CODE Unit number:
0649979
RECALLING FIRM/MANUFACTURER Belle Bonfils Memorial Blood
Center, Denver, CO
REASON Blood product, for which there was no documentation of weld
acceptability for the sterile docking of the filter, was
distributed.
VOLUME OF PRODUCT IN COMMERCE 1
unit
DISTRIBUTION CO
PRODUCT Red Blood Cells,
Leukocytes Reduced
CODE Unit numbers: 0653551,
0659554
RECALLING FIRM/MANUFACTURER Belle Bonfils Memorial Blood
Center, Denver, CO
REASON Blood products, for which there was no
documentation of weld acceptability for the sterile docking of the filter, were
distributed.
VOLUME OF PRODUCT IN COMMERCE 2
units
DISTRIBUTION CO
PRODUCT Red Blood Cells,
Leukocytes Reduced
CODE Unit numbers: 0650067,
0657598, 0650086, 0659625, 0654485
RECALLING
FIRM/MANUFACTURER Belle Bonfils Memorial Blood Center, Denver, CO
REASON
Blood
products, for which there was no documentation of weld acceptability for the
sterile docking of the filter, were distributed.
VOLUME OF PRODUCT IN
COMMERCE 5 units
DISTRIBUTION CO
PRODUCT
a) Red Blood Cells For
Further Manufacture
b) Recovered Plasma,
CODE
a) Unit number: 17KP52866;
b) Unit numbers:
17FR15101, 17KM42040, 17KQ43514, 17KK08653, 17Q31127, 17GM42739,
17KP52866
RECALLING FIRM/MANUFACTURER American National Red
Cross, North Central Region, Saint Paul, MN
REASON Blood products, which
tested negative for the antibody to the human immunodeficiency virus, but were
collected from a donor who previously tested reactive for the antibody, were
distributed.
VOLUME OF PRODUCT IN COMMERCE 8
units
DISTRIBUTION CA, and France
PRODUCT Red Blood Cells,
Leukocytes Reduced
CODE Unit numbers: 07GJ13519,
07GJ13526, 07FH33976, 07FN47847
RECALLING
FIRM/MANUFACTURER American National Red Cross, Arizona Region, Tucson, AZ
REASON
Red Cells, collected from ineligible donors, were
distributed.
VOLUME OF PRODUCT IN COMMERCE 4
units
DISTRIBUTION AZ and CA
WEEK ENDING JANUARY 14
PRODUCT
a) Red Blood Cells
b)
Platelets
CODE a) and
b) Unit number: 0119589
RECALLING FIRM/MANUFACTURER LifeShare
Community Blood Services, Elyria, OH
REASON Blood products, associated
with a unit of Fresh Frozen Plasma that contained clots, were
distributed.
VOLUME OF PRODUCT IN COMMERCE 2
units
DISTRIBUTION OH
PRODUCT
a) Red Blood Cells,
Leukocytes Reduced,
b) Platelets Pheresis, Leukocytes Reduced
CODE
a) Unit number:
21KL69575;
b) Unit numbers: 21KP55627 (split unit), 21KP53522,
21KP51485
RECALLING FIRM/MANUFACTURER American National Red Cross,
Pacific Northwest Region, Portland, OR
REASON Blood products, collected
from an unsuitable donor based on travel to an area considered endemic for
malaria, were distributed.
VOLUME OF PRODUCT IN COMMERCE 6
units
DISTRIBUTION OR
WEEK ENDING JANUARY 21
PRODUCT
Human Tissue for
Transplantation
a) Alloquent CC Allograft (8, 9 & 10
mm);
b) Achilles Tendon;
c) Cancellous Bone 4-10 mm (15 & 30
cc);
d) Patella Tendon-Hemi;
e) Iliac Crest Wedge (14-17mm, 11-13mm,<10mm, and 18+mm);
f) Tibialis Tendon
CODE
a) Code:
BS30-4008, BS30-4009, BS30-4010;
b) Code: LATM;
c) Code: LCISM & LCIPM;
d) Code:
LTTM;
e) Code: LIWXLM, LIWLM, LIWMM, LIWSM;
f) Code:
LTTM
RECALLING FIRM/MANUFACTURER
Recalling Firm: Lost
Mountain Tissue Bank, Kennesaw, GA
Manufacturer: Biomedical Tissue Services, Ltd., Fort Lee, NJ.
REASON
Human tissues, procured
from donors without adequate donor eligibility determinations, were
distributed.
VOLUME OF PRODUCT IN COMMERCE 283
tissues
DISTRIBUTION Nationwide and Turkey
PRODUCT PUROS Allograft
Bone; Suspend Tutoplast Processed Fascia Lata,
CODE
a) U00000000045293 U00000000045294 U00000000045295
U00000000045296 U00000000045297 U00000000045298 U00000000045299 U00000000045300
U00000000045301 U00000000045302 U00000000045303 U00000000045368 U00000000045369
U00000000045370 U00000000045371 U00000000045372 U00000000045373 U00000000045374
U00000000045375 U00000000045425 U00000000045426 U00000000045427 U00000000045428
U00000000045429 U00000000045430 U00000000045532 U00000000045533 U00000000045534
U00000000045535 U00000000045536 U00000000045537 U00000000045618 U00000000045619
U00000000045620 U00000000045621 U00000000045622 U00000000045623 U00000000045624
U00000000045625 U00000000045626 U00000000045627 U00000000045628 U00000000045629
U00000000045630 U00000000045680 U00000000045681 U00000000045682 U00000000045683
U00000000045684 U00000000045685 U00000000045686 U00000000045821 U00000000045822
U00000000045823 U00000000045846 U00000000045847 U00000000045848 U00000000045849
U00000000045850 U00000000045851 U00000000045852 U00000000045853 U00000000045854
U00000000045855 U00000000045895 U00000000045896 U00000000045897 U00000000045898
U00000000045899 U00000000045900 U00000000045901 U00000000045902 U00000000045903
U00000000045904 U00000000045905 U00000000045931 U00000000045932 U00000000045933
U00000000045934 U00000000045935 U00000000045936 U00000000045937 U00000000045938
U00000000045939 U00000000045945 U00000000045946 U00000000045947 U00000000045948
U00000000045949 U00000000045950 U00000000045951 U00000000045952 U00000000045962
U00000000045963 U00000000045964 U00000000045965 U00000000045966 U00000000045967
U00000000045968 U00000000014542 U00000000014210 U00000000014211 U00000000014212
U00000000014213 U00000000014214 U00000000014215 U00000000014216 U00000000014217
U00000000014218 U00000000014219 U00000000014220 U00000000014221 U00000000014222
U00000000014223 U00000000014224 U00000000014225 U00000000014226 U00000000014227
U00000000014228 U00000000014229 U00000000014230 U00000000014231 U00000000014232
U00000000014233 U00000000014234 U00000000014235 U00000000014236 U00000000014237
U00000000014238 U00000000014239 U00000000014240 U00000000014241 U00000000014242
U00000000014243 U00000000014294 U00000000014295 U00000000014296 U00000000014297
U00000000014298 U00000000014299 U00000000014300 U00000000014301 U00000000014302
U00000000014303 U00000000014304 U00000000014305 U00000000014306 U00000000014307
U00000000014308 U00000000014309 U00000000014310 U00000000014311 U00000000014312
U00000000014313 U00000000014314 U00000000014315 U00000000014316 U00000000014317
U00000000014318 U00000000014319 U00000000014320 U00000000014321 U00000000014322
U00000000014323 U00000000014324 U00000000014325 U00000000014326 U00000000014327
U00000000014328 U00000000014329 U00000000014330 U00000000014331 U00000000014332
U00000000014333 U00000000014334 U00000000014335 U00000000014336 U00000000014337
U00000000014338 U00000000014339 U00000000014340 U00000000014341 U00000000014342
U00000000014343 U00000000014344 U00000000014345 U00000000014346 U00000000014347
U00000000014348 U00000000014349 U00000000014350 U00000000014351 U00000000014352
U00000000014354 U00000000014355 U00000000014356 U00000000014357 U00000000014358
U00000000014359 U00000000014360 U00000000014361 U00000000014362 U00000000014363
U00000000014364 U00000000014365 U00000000014366 U00000000014367 U00000000014368
U00000000014369 U00000000014370 U00000000014371 U00000000014372 U00000000014373
U00000000014374 U00000000014375 U00000000014376 U00000000014377 U00000000014378
U00000000014379 U00000000014380 U00000000014381 U00000000014382 U00000000014383
U00000000014384 U00000000014385 U00000000014386 U00000000014387 U00000000014388
U00000000014389 U00000000014390 U00000000014391 U00000000014392 U00000000014393
U00000000014394 U00000000014395 U00000000014396 U00000000014397 U00000000014398
U00000000014399 U00000000014400 U00000000014401 U00000000014402 U00000000014403
U00000000014404 U00000000014405 U00000000014406 U00000000014407 U00000000014408
U00000000014409 U00000000014410 U00000000014411 U00000000014412 U00000000014413
U00000000014414 U00000000014415 U00000000014416 U00000000014417 U00000000014418
U00000000014419 U00000000014420 U00000000014421 U00000000014422 U00000000014423
U00000000014424 U00000000014425 U00000000014426 U00000000014427 U00000000014428
U00000000014429 U00000000014430 U00000000014431 U00000000014432 U00000000014433
U00000000014434 U00000000014435 U00000000014436 U00000000014437 U00000000014438
U00000000014439 U00000000014440 U00000000014441 U00000000014442 U00000000014443
U00000000014444 U00000000014445 U00000000014446 U00000000014447 U00000000014448
U00000000014449 U00000000014450 U00000000014451 U00000000014452 U00000000014453
U00000000014454 U00000000014460 U00000000014461 U00000000014462 U00000000014463
U00000000014464 U00000000014465 U00000000014466 U00000000014467 U00000000014468
U00000000014469 U00000000014470 U00000000014471 U00000000014472 U00000000014473
U00000000014474 U00000000014475 U00000000014477 U00000000014478 U00000000014479
U00000000014480 U00000000014481 U00000000014482 U00000000014483 U00000000014484
U00000000014485 U00000000014486 U00000000014487 U00000000014488 U00000000014489
U00000000014490 U00000000014491 U00000000014492 U00000000014493 U00000000014494
U00000000014495 U00000000014496 U00000000014497 U00000000014498 U00000000014499
U00000000014500 U00000000014501 U00000000014502 U00000000014503 U00000000014504
U00000000014505 U00000000014506 U00000000014507 U00000000014508 U00000000014509
U00000000014510 U00000000014511 U00000000014512 U00000000014513 U00000000014514
U00000000014515 U00000000014516 U00000000014517 U00000000014518 U00000000014519
U00000000014520 U00000000014521 U00000000014522 U00000000014523 U00000000014524
U00000000014525 U00000000014526 U00000000014527 U00000000014528 U00000000014529
U00000000014530 U00000000014531 U00000000014532 U00000000014533 U00000000014534
U00000000014535 U00000000014536 U00000000014537 U00000000014538 U00000000014539
U00000000014540 U00000000014541 U00000000014543 U00000000014544 U00000000014545
U00000000014546 U00000000014547 U00000000018019 U00000000042694 U00000000042695
U00000000042696 U00000000042697 U00000000042698 U00000000042699 U00000000042700
U00000000042701 U00000000042703 U00000000042704 U00000000042705 U00000000042706
U00000000042707 U00000000042708 U00000000042709 U00000000042710 U00000000042711
U00000000042712 U00000000042713 U00000000042714 U00000000042715 U00000000042716
U00000000042717 U00000000042718 U00000000042719 U00000000042720 U00000000042721
U00000000042722 U00000000042723 U00000000042724 U00000000042725 U00000000042726
U00000000042834 U00000000042835 U00000000042836 U00000000042838 U00000000042839
U00000000042840 U00000000042841 U00000000042842 U00000000042843 U00000000042844
U00000000042845 U00000000042893 U00000000042894 U00000000042895 U00000000042896
U00000000042897 U00000000042898 U00000000042899 U00000000042900 U00000000042901
U00000000042902 U00000000042903 U00000000042904 U00000000042905 U00000000042906
U00000000042907 U00000000042908 U00000000042909 U00000000042910 U00000000042911
U00000000042912 U00000000042913 U00000000042914 U00000000042915 U00000000042916
U00000000042917 U00000000042918 U00000000042919 U00000000042920 U00000000042954
U00000000042955 U00000000042956 U00000000042957 U00000000042958 U00000000042959
U00000000042960 U00000000042961 U00000000042962 U00000000042963 U00000000042964
U00000000042965 U00000000042966 U00000000042967 U00000000042968 U00000000042969
U00000000042970 U00000000042971 U00000000042972 U00000000042973 U00000000042974
U00000000042975 U00000000042976 U00000000042977 U00000000042978 U00000000042979
U00000000042980 U00000000042981 U00000000042982 U00000000042983 U00000000042984
U00000000042985 U00000000042986 U00000000042987 U00000000042988 U00000000042989
U00000000042990 U00000000042991 U00000000042992 U00000000043018 U00000000043019
U00000000043020 U00000000043021 U00000000043022 U00000000043023 U00000000043024
U00000000043025 U00000000043026 U00000000043027 U00000000043028 U00000000043029
U00000000043030 U00000000043031 U00000000043032 U00000000043033 U00000000043034
U00000000043035 U00000000043036 U00000000043037 U00000000043038 U00000000043039
U00000000043040 U00000000043041 U00000000043042 U00000000043043 U00000000043044
U00000000043045 U00000000043046 U00000000043047 U00000000043048 U00000000043049
U00000000043050 U00000000043145 U00000000043146 U00000000043147 U00000000043148
U00000000043149 U00000000043150 U00000000043151 U00000000043152 U00000000043153
U00000000043154 U00000000043155 U00000000043156 U00000000043157 U00000000043158
U00000000043159 U00000000043160 U00000000043161 U00000000043162 U00000000043163
U00000000043164 U00000000043165 U00000000043166 U00000000043167 U00000000043168
U00000000043169 U00000000043170 U00000000043171 U00000000043210 U00000000043211
U00000000043212 U00000000043213 U00000000043214 U00000000043215 U00000000043216
U00000000043217 U00000000043218 U00000000043219 U00000000043220 U00000000043221
U00000000043222 U00000000043223 U00000000043224 U00000000043225 U00000000043226
U00000000043227 U00000000043228 U00000000043229 U00000000043230 U00000000043231
U00000000043232 U00000000043233 U00000000043234 U00000000043235 U00000000043236
U00000000043237 U00000000043238 U00000000043239 U00000000043240 U00000000043241
U00000000043242 U00000000043243 U00000000043268 U00000000043269 U00000000043270
U00000000043271 U00000000043272 U00000000043273 U00000000043274 U00000000043275
U00000000043276 U00000000043277 U00000000043278 U00000000043279 U00000000043280
U00000000043281 U00000000043282 U00000000043283 U00000000043284 U00000000043285
U00000000043286 U00000000043287 U00000000043288 U00000000043289 U00000000043290
U00000000043307 U00000000043308 U00000000043309 U00000000043310 U00000000043311
U00000000043312 U00000000043313 U00000000043314 U00000000043315 U00000000043316
U00000000043317 U00000000043318 U00000000043319 U00000000043320 U00000000043321
U00000000043322 U00000000043323 U00000000043324 U00000000043325 U00000000043326
U00000000043327 U00000000043328 U00000000043329 U00000000043330 U00000000043331
U00000000043332 U00000000043333 U00000000043334 U00000000043335 U00000000043336
U00000000043337 U00000000043338 U00000000043339 U00000000043342 U00000000043343
U00000000043344 U00000000043345 U00000000043346 U00000000043347 U00000000043348
U00000000043349 U00000000043350 U00000000043351 U00000000043352 U00000000043353
U00000000043354 U00000000043355 U00000000043356 U00000000043357 U00000000043358
U00000000043359 U00000000043360 U00000000043361 U00000000043362 U00000000043363
U00000000043364 U00000000043365 U00000000043366 U00000000043367 U00000000043368
U00000000043369 U00000000043370 U00000000043371 U00000000043372 U00000000043386
U00000000043387 U00000000043388 U00000000043389 U00000000043390 U00000000043391
U00000000043392 U00000000043393 U00000000043394 U00000000043395 U00000000043396
U00000000043397 U00000000043398 U00000000043399 U00000000043400 U00000000043401
U00000000043402 U00000000043403 U00000000043452 U00000000043453 U00000000043454
U00000000043455 U00000000043456 U00000000043457 U00000000043458 U00000000043459
U00000000043460 U00000000043461 U00000000043462 U00000000043463 U00000000043464
U00000000043465 U00000000043466 U00000000043467 U00000000043468 U00000000043469
U00000000043490 U00000000043491 U00000000043492 U00000000043493 U00000000043494
U00000000043495 U00000000043496 U00000000043497 U00000000043498 U00000000043499
U00000000043500 U00000000043501 U00000000043502 U00000000043503 U00000000043504
U00000000043505 U00000000043506 U00000000043507 U00000000043508 U00000000043509
U00000000043510 U00000000043582 U00000000043583 U00000000043584 U00000000043585
U00000000043586 U00000000043587 U00000000043588 U00000000043589 U00000000043590
U00000000043591 U00000000043592 U00000000043593 U00000000043594 U00000000043595
U00000000043596 U00000000043597 U00000000043598 U00000000043599 U00000000043600
U00000000043601 U00000000043602 U00000000043603 U00000000043604 U00000000043605
U00000000043606 U00000000043607 U00000000043608 U00000000043609 U00000000043610
U00000000043611 U00000000043612 U00000000043613 U00000000043614 U00000000043615
U00000000043616 U00000000043617 U00000000043618 U00000000043619 U00000000043620
U00000000043621 U00000000043622 U00000000043623 U00000000043653 U00000000043654
U00000000043655 U00000000043656 U00000000043657 U00000000043658 U00000000043659
U00000000043660 U00000000043661 U00000000043662 U00000000043663 U00000000043664
U00000000043665 U00000000043666 U00000000043667 U00000000043668 U00000000043669
U00000000043670 U00000000043671 U00000000043672 U00000000043673 U00000000043674
U00000000043675 U00000000043676 U00000000043677 U00000000043678 U00000000043679
U00000000043680 U00000000043681 U00000000043682 U00000000043683 U00000000043684
U00000000043685 U00000000043686 U00000000043731 U00000000043732 U00000000043733
U00000000043734 U00000000043735 U00000000043736 U00000000043737 U00000000043738
U00000000043739 U00000000043740 U00000000043741 U00000000043742 U00000000043743
U00000000043744 U00000000043745 U00000000043746 U00000000043747 U00000000043748
U00000000043749 U00000000043750 U00000000043751 U00000000043752 U00000000043753
U00000000043754 U00000000043755 U00000000043756 U00000000043757 U00000000043758
U00000000043759 U00000000043760 U00000000043761 U00000000043762 U00000000043763
U00000000043764 U00000000043765 U00000000043766 U00000000043767 U00000000043768
U00000000043769 U00000000043770 U00000000043771 U00000000043782 U00000000043783
U00000000043784 U00000000043785 U00000000043786 U00000000043787 U00000000043788
U00000000043789 U00000000043790 U00000000043791 U00000000043792 U00000000043793
U00000000043794 U00000000043795 U00000000043796 U00000000043797 U00000000043798
U00000000043799 U00000000043800 U00000000043801 U00000000043802 U00000000043803
U00000000043804 U00000000043805 U00000000043806 U00000000043807 U00000000043808
U00000000043809 U00000000043810 U00000000043811 U00000000043812 U00000000043813
U00000000043834 U00000000043835 U00000000043836 U00000000043837 U00000000043838
U00000000043839 U00000000043840 U00000000043841 U00000000043842 U00000000043843
U00000000043844 U00000000043845 U00000000043846 U00000000043847 U00000000043848
U00000000043849 U00000000043850 U00000000043851 U00000000043852 U00000000043853
U00000000043854 U00000000043855 U00000000043856 U00000000043857 U00000000043858
U00000000043859 U00000000043860 U00000000043861 U00000000043862 U00000000043863
U00000000043864 U00000000043865 U00000000043866 U00000000043867 U00000000043868
U00000000043869 U00000000043870 U00000000043871 U00000000043872 U00000000043873
U00000000043874 U00000000043876 U00000000043877 U00000000043878 U00000000043894
U00000000043895 U00000000043896 U00000000043897 U00000000043898 U00000000043899
U00000000043900 U00000000043901 U00000000043902 U00000000043903 U00000000043904
U00000000043905 U00000000043906 U00000000043907 U00000000043908 U00000000043909
U00000000043910 U00000000043911 U00000000043920 U00000000043921 U00000000043922
U00000000043923 U00000000043924 U00000000043925 U00000000043926 U00000000043927
U00000000043928 U00000000043929 U00000000043930 U00000000043931 U00000000043932
U00000000043933 U00000000043934 U00000000043935 U00000000043936 U00000000043937
U00000000043938 U00000000043939 U00000000043940 U00000000043941 U00000000043942
U00000000043943 U00000000043944 U00000000043945 U00000000043946 U00000000043947
U00000000043948 U00000000043949 U00000000043950 U00000000043951 U00000000043952
U00000000043953 U00000000043954 U00000000043955 U00000000043956 U00000000043957
U00000000043958 U00000000044036 U00000000044037 U00000000044038 U00000000044039
U00000000044040 U00000000044041 U00000000044042 U00000000044043 U00000000044044
U00000000044045 U00000000044046 U00000000044047 U00000000044048 U00000000044049
U00000000044050 U00000000044051 U00000000044052 U00000000044053 U00000000044054
U00000000044055 U00000000044056 U00000000044057 U00000000044058 U00000000044059
U00000000044060 U00000000044061 U00000000044062 U00000000044063 U00000000044064
U00000000044065 U00000000044066 U00000000044067 U00000000044068 U00000000044128
U00000000044129 U00000000044130 U00000000044131 U00000000044132 U00000000044133
U00000000044134 U00000000044135 U00000000044136 U00000000044137 U00000000044138
U00000000044139 U00000000044140 U00000000044141 U00000000044142 U00000000044143
U00000000044144 U00000000044145 U00000000044165 U00000000044166 U00000000044167
U00000000044168 U00000000044169 U00000000044170 U00000000044171 U00000000044172
U00000000044173 U00000000044174 U00000000044175 U00000000044176 U00000000044177
U00000000044178 U00000000044179 U00000000044180 U00000000044181 U00000000044182
U00000000044183 U00000000044184 U00000000044185 U00000000044186 U00000000044187
U00000000044188 U00000000044189 U00000000044190 U00000000044191 U00000000044192
U00000000044193 U00000000044194 U00000000044195 U00000000044196 U00000000044197
U00000000044198 U00000000044199 U00000000044200 U00000000044201 U00000000044202
U00000000044203 U00000000044419 U00000000044421 U00000000044422 U00000000044423
U00000000044424 U00000000044425 U00000000044426 U00000000044427 U00000000044428
U00000000044429 U00000000044430 U00000000044431 U00000000044432 U00000000044433
U00000000044434 U00000000044435 U00000000044436 U00000000044437 U00000000044438
U00000000044439 U00000000044440 U00000000044441 U00000000044442 U00000000044443
U00000000044444 U00000000044445 U00000000044446 U00000000044447 U00000000044448
U00000000044449 U00000000044450 U00000000044451 U00000000044452 U00000000044453
U00000000044454 U00000000044455 U00000000044456 U00000000044457 U00000000044458
U00000000044459 U00000000044460 U00000000044461 U00000000044462 U00000000044463
U00000000044464 U00000000044465 U00000000044466 U00000000044467 U00000000044468
U00000000044469 U00000000044470 U00000000044470 U00000000044511 U00000000044512
U00000000044513 U00000000044514 U00000000044522 U00000000044523 U00000000044524
U00000000044525 U00000000044535 U00000000044536 U00000000044537 U00000000044539
U00000000044540 U00000000044541 U00000000044542 U00000000044543 U00000000044544
U00000000044545 U00000000044546 U00000000044547 U00000000044548 U00000000044549
U00000000044550 U00000000044551 U00000000044552 U00000000044553 U00000000044567
U00000000044568 U00000000044569 U00000000044570 U00000000044571 U00000000044572
U00000000044573 U00000000044574 U00000000044580 U00000000044581 U00000000044582
U00000000044583 U00000000044584 U00000000044585 U00000000044586 U00000000044587
U00000000044588 U00000000044594 U00000000044595 U00000000044596 U00000000044597
U00000000044598 U00000000044599 U00000000044600 U00000000044601 U00000000044602
U00000000044614 U00000000044615 U00000000044616 U00000000044617 U00000000044618
U00000000044619 U00000000044620 U00000000044621 U00000000044622 U00000000044623
U00000000044624 U00000000044625 U00000000044626 U00000000044644 U00000000044645
U00000000044646 U00000000044647 U00000000044648 U00000000044649 U00000000044650
U00000000044651 U00000000044652 U00000000044653 U00000000044654 U00000000044670
U00000000044671 U00000000044672 U00000000044673 U00000000044674 U00000000044675
U00000000044676 U00000000044677 U00000000044678 U00000000044679 U00000000044680
U00000000044681 U00000000044682 U00000000044683 U00000000044684 U00000000044685
U00000000044686 U00000000044687 U00000000044712 U00000000044713 U00000000044714
U00000000044715 U00000000044716 U00000000044717 U00000000044718 U00000000044719
U00000000044720 U00000000044721 U00000000044722 U00000000044723 U00000000044724
U00000000044725 U00000000044726 U00000000044727 U00000000044728 U00000000044729
U00000000044730 U00000000044731 U00000000044732 U00000000044733 U00000000044734
U00000000044735 U00000000044736 U00000000044737 U00000000044738 U00000000044739
U00000000044771 U00000000044772 U00000000044773 U00000000044774 U00000000044775
U00000000044776 U00000000044777 U00000000044778 U00000000044779 U00000000044780
U00000000044781 U00000000044782 U00000000044783 U00000000044784 U00000000044785
U00000000044786 U00000000044787 U00000000044788 U00000000044789 U00000000044790
U00000000044791 U00000000044792 U00000000044793 U00000000044794 U00000000044795
U00000000044796 U00000000044797 U00000000044798 U00000000044799 U00000000044800
U00000000044801 U00000000044802 U00000000044803 U00000000044804 U00000000044805
U00000000044806 U00000000044807 U00000000044808 U00000000044809 U00000000044810
U00000000044811 U00000000044812 U00000000044813 U00000000044814 U00000000044815
U00000000044816 U00000000044817 U00000000044818 U00000000044819 U00000000044820
U00000000044821 U00000000044822 U00000000044823 U00000000044824 U00000000044825
U00000000044826 U00000000044894 U00000000044895 U00000000044896 U00000000044897
U00000000044898 U00000000044899 U00000000044900 U00000000044901 U00000000044902
U00000000044903 U00000000044904 U00000000044905 U00000000044906 U00000000044907
U00000000044908 U00000000044909 U00000000044910 U00000000044911 U00000000044912
U00000000044913 U00000000044914 U00000000044915 U00000000044916 U00000000044917
U00000000044918 U00000000044919 U00000000044920 U00000000044921 U00000000044922
