JANUARY 2013
WEEK ENDING JANUARY 26
Whole Foods Market Expands Its Recall Of Whole Catch Wild Alaskan Sockeye Salmon Because Of Possible Health Risk From Listeria
Whole Foods Market is recalling an additional lot code (for a total of two lot codes) of Whole Catch Wild Alaskan Sockeye Salmon (4 oz), UPC code 0 99482 40880 0, cold smoked and sliced, sold in stores in 18 states, because it may contain Listeria Monocytogenes.
The first lot code, 7425A2298B, was recalled on Fri., Jan. 25, and was sold in stores in Colorado, Connecticut, Florida, Idaho, Kansas, Maine, Massachusetts, New Jersey, New Mexico, New York, Rhode Island, and Utah.
Named in this updated recall is a second lot code, 7425A2297A. Products with this lot code were sold in stores in Arkansas, California, Colorado, Idaho, Kansas, Louisiana, Nevada, New Mexico, Oklahoma, Texas, and Utah.
Both lot codes of the recalled salmon were sold in black-and-gold, flat, rectangular vacuum-sealed packages. The lot codes are ink-jet printed on the back of the package, on the upper left side. Signage is posted in Whole Foods Market stores to notify customers of this recall.
Customers should dispose of the product in the garbage and wash their hands immediately to avoid any potential cross-contamination. Full refunds will be given at the store. Customers with questions may call 512-477-5566, ext. 20060, Monday through Friday, 8:00 am to 5:00 pm Central.
Sprouters Northwest of Kent, Washington is recalling 1953 pounds of alfalfa, clover, brocco sandwich sprouts, and spicy sprouts due to the potential contamination with Listeria monocytogenes.
Products were distributed from 1/10/13 to 1/18/13 in Washington, Oregon, Alaska, and British Columbia, Canada through retail stores and food service distribution chain.
The affected products are sold under the Sprouters Northwest brand and are packaged in plastic clamshell containers and plastic 1 lb bags.
The affected products are:
| Product | Size | Best by Date | UPC |
|---|---|---|---|
| Clover Sprouts | 5oz container | 1/26/2013 | 0 33383 70235 3 |
| Clover Sprouts | 1 lb bag | 1/26/2013 | 0 79566 12351 5 |
| Clover Sprouts | 2lb tray | 1/26/2013 | 0 79566 12351 5 |
| Clover Sprouts | 4oz container | 1/26/2013 | 8 15098 00201 6 |
| Brocco Sandwich Sprouts | 4oz container | 1/26/2013 | 8 15098 00028 9 |
| Spicy sprouts | 4oz container | 1/26/2013 | 8 15098 00202 3 |
| Alfalfa sprouts | 4oz container | 1/31/2013 | 8 15098 00108 8 |
| Alfalfa sprouts | 3oz container | 1/31/2013 | 8 51042 00402 6 |
Consumers should not consume the recalled sprouts products and are advised to return them to the place of purchase for a full refund. Consumers with questions may contact the company at 1-253-872-0577 from 7AM to 2PM PST.
New Mexico Firm Recalls Beef Jerky Products Due to Misbranding and An Undeclared Allergen
BPT Products Inc., a Sunland Park, N.M. establishment, is recalling approximately 213 pounds of beef jerky products that contain wheat, a known allergen, which is not declared on the product label.Whole Foods Market is recalling one lot code of Whole Catch Wild Alaskan Sockeye Salmon (4 oz), cold smoked and sliced, sold in stores in 12 states, because it may contain Listeria Monocytogenes.
The recalled items were sold in stores in Colorado, Connecticut, Florida, Idaho, Kansas, Maine, Massachusetts, New Jersey, New Mexico, New York, Rhode Island, and Utah.
The recalled salmon is sold in black-and-gold, flat, rectangular vacuum-sealed packages; the lot code being recalled is 7425A2298B. The lot code is ink-jet printed on the back of the package, on the upper left side. The UPC code is 0 99482 40880 0. Signage is posted in Whole Foods Market stores to notify customers of this recall. Pictures of the product are enclosed.
Customers should dispose of the product in the garbage and wash their hands immediately to avoid any potential cross-contamination. Full refunds will be given at the store.
Customers with questions may call 512-542-0060, Monday through Friday, 8:00 am to 5:00 pm Central.
Oklahoma Firm Recalls Chicken Fried Chicken Breasts That May Contain Foreign Materials
Advance Pierre Foods, an Enid, Okla. establishment, is recalling approximately 1,200 pounds of chicken fried chicken breasts that may contain small pieces of metal.Michigan Retail Store Recalls Ground Beef Products Due To Possible Salmonella Contamination
Gab Halal Foods, a Troy, Mich. retail store, is recalling approximately 550 pounds of ground beef products that may be contaminated with a strain of Salmonella Typhimurium,
The products subject to recall are:Specific Lots Of Hunt's Tomato Sauce Recalled For Can Defect
ConAgra Foods, Omaha, Neb., is recalling specific lots of its 8 ounce Hunt's Tomato Sauce (regular variety) and Hunt's Tomato Sauce No Salt Added that were packaged in cans containing a defect in the inner lining. Although there is no food safety concern associated with the product, the can defect may cause the can to swell and the product to spurt out when opened. ConAgra Foods is advising consumers who have purchased either of these from Best By dates shown to call 866-511-7752 to ask any questions, or to arrange for replacement.
The product was shipped to U.S. retail food stores and distributors in Arizona, California, Hawaii, Idaho, Montana, New Mexico, Nevada, Oregon, Texas, Utah, Washington and Wyoming. ConAgra Foods is working with retail customers and distributors to ensure these cans are removed from store shelves.
This recall is limited only to 8-ounce cans of Hunt’s Tomato Sauce (regular variety) and Hunt’s Tomato Sauce Not Salt Added bearing the following Best By dates. No other Hunt’s products are impacted. Hunt’s Tomato Sauce (regular variety) and Hunt’s Tomato Sauce Not Salt Added are packaged in 8 ounce cans with a Hunt’s graphic logo on the front of the can. Consumers can find the Best By date by looking at either the top or bottom of the can.
Hunt's Tomato Sauce (8-ounce cans):
Hunt's Tomato Sauce No Salt Added (8-ounce cans):
Michigan Retail Store Recalls Ground Beef Products Due To Possible Salmonella Contamination
Jouni Meats, Inc., a Sterling Heights, Mich. retail store, is recalling approximately 500 pounds of ground beef products that may be contaminated with a strain of Salmonella Typhimurium.
The products subject to recall are:Texas Firm Recalls Ready-To-Eat Pork Products Due to Possible Salmonella Contamination
Stallings Head Cheese Co., Inc., a Houston, Texas establishment, is recalling 4,700 pounds of hog head cheese that may be contaminated with Salmonella.The following products are subject to
recall:
| Product Type | Product Description | Code Info | Classification | Reason for Recall | Recalling Firm |
|---|---|---|---|---|---|
| Food/Cosmetics | Grandma's Peanut Butter Sandwich Creme Cookies, Net WT. 3.025 oz, Frito-Lay, Inc. Plano, TX 75024 | GRANDMA'S Peanut Butter Sandwich Creme cookies have a sell-by date of March 12, 2013 or earlier and UPC code of 28400-00153. | Class I | The firm is recalling GRANDMA'S Peanut Butter Sandwich Creme cookies and GRANDMA'S Peanut Butter Mini Sandwich Creme cookies because they contain undeclared milk and egg. | Frito Lay, Inc |
| Food/Cosmetics | Grandma's Peanut Butter Mini Sandwich Creme Cookies, Net WT. 1.71 oz, Frito-Lay, Inc. Plano, TX 75024 | GRANDMA'S Peanut Butter Mini Sandwich Creme cookies have a sell-by date of May 21, 2013 or earlier and UPC code of 28400-00901. The sell-by date is located on the front of the package. | Class I | The firm is recalling GRANDMA'S Peanut Butter Sandwich Creme cookies and GRANDMA'S Peanut Butter Mini Sandwich Creme cookies because they contain undeclared milk and egg. | Frito Lay, Inc |
| Food/Cosmetics | Pastillage (gum paste) Flowers | Rose - Pink UPC code: 8 38437 00003 0 | Class I | Sugar Flowers Plus Inc of Glendale, CA is recalling Cake Decors Pastillage (gum paste) Flowers because of the undeclared use of egg white wash as a glue for the inner petals of flowers. | Sugar Flowers Plus |
| Food/Cosmetics | Pastillage (gum paste) Flowers | Rose - Yellow UPC code: 8 38437 00001 6 | Class I | Sugar Flowers Plus Inc of Glendale, CA is recalling Cake Decors Pastillage (gum paste) Flowers because of the undeclared use of egg white wash as a glue for the inner petals of flowers. | Sugar Flowers Plus |
| Food/Cosmetics | Pastillage (gum paste) Flowers | Rose - Red UPC code: 8 38437 00002 3 | Class I | Sugar Flowers Plus Inc of Glendale, CA is recalling Cake Decors Pastillage (gum paste) Flowers because of the undeclared use of egg white wash as a glue for the inner petals of flowers. | Sugar Flowers Plus |
| Food/Cosmetics | Pastillage (gum paste) Flowers | Rose - Blue UPC code: 8 38437 00004 7 | Class I | Sugar Flowers Plus Inc of Glendale, CA is recalling Cake Decors Pastillage (gum paste) Flowers because of the undeclared use of egg white wash as a glue for the inner petals of flowers. | Sugar Flowers Plus |
| Food/Cosmetics | Pastillage (gum paste) Flowers | Cymbidium - W/M UPC Code: 8 38437 00010 8 | Class I | Sugar Flowers Plus Inc of Glendale, CA is recalling Cake Decors Pastillage (gum paste) Flowers because of the undeclared use of egg white wash as a glue for the inner petals of flowers. | Sugar Flowers Plus |
| Food/Cosmetics | Pastillage (gum paste) Flowers | Cattleya - W/P UPC code: 8 38437 00011 5 | Class I | Sugar Flowers Plus Inc of Glendale, CA is recalling Cake Decors Pastillage (gum paste) Flowers because of the undeclared use of egg white wash as a glue for the inner petals of flowers. | Sugar Flowers Plus |
| Food/Cosmetics | Pastillage (gum paste) Flowers | Gladiolus - A/W UPC ocde: 8 38437 00012 2 | Class I | Sugar Flowers Plus Inc of Glendale, CA is recalling Cake Decors Pastillage (gum paste) Flowers because of the undeclared use of egg white wash as a glue for the inner petals of flowers. | Sugar Flowers Plus |
| Food/Cosmetics | Pastillage (gum paste) Flowers | Gladiolus - P/BUR UPC code: 8 38437 00013 9 | Class I | Sugar Flowers Plus Inc of Glendale, CA is recalling Cake Decors Pastillage (gum paste) Flowers because of the undeclared use of egg white wash as a glue for the inner petals of flowers. | Sugar Flowers Plus |
| Food/Cosmetics | Red Apple Slices 2.4 oz, Item #71746, 20 oz, Item # 71729 14 oz, Item # 71735. Item #71729 is sold under the brand name Sonic UPC 95829 20000. The other two packages are in clear plastic bags. | 2 oz Use By 11/30/12 Item #71729, UPC 95829 2000, 2 oz, Use By 12/3/12, Item #71746; & 14 oz, Use By 12/3/12 & 12/6/12 Item # 71735. | Class II | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | Sliced Green Apples READY TO EAT 14 oz Innerlock Bag UPC 95829 20042 Use By: 12/3/12, Item #71736 | Item #71736, Use By 12/3/2012 and 12/6/2012 | Class I | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | Celery Stick 2, 80/2 oz clear plastic bag, Item #70648 USED BY: 11/21/12 | Use by 11/21/12 Item# 70648 | Class II | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | Carrot coin 1/4 & 80/2oz bag Item #70263 BEST USED BY 11/21/12 TC: 1 317 2359 15:43 | Use by 11/21/12 Item# 70263 | Class II | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | Red Grapes 80/1.5 oz (3,402g) bag Item #71305 BEST USED BY: 11/21/12 | Use by 11/21/12 Item #71305 | Class II | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | Pineapple Chunks 80/2 oz (4.536g) bag Item #71607, BEST USED BY: 11/21/12 TC: 1 217 2359 | Use by 11/21/12 | Class II | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | Red Apples DICED 3/4 & 5/1# (4,536G) bag Item #71707 Ingredients: Apples (Apples, Calcium Ascorbate), BEST USED BY: 11/25/12 TC: 1 317 2359 15:40 PRODUCT OF: USA | Use by 11/25/12 Item #71707 | Class II | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | Green Pepper Strips 3/8 & 80/2oz (4,536g) bag Item #73032 BEST USED BY: 11/21/12 TC: 1 317 2359 15:45 | Use by 11/21/12 Item #73032 | Class II | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | Radish Sliced 80/2oz bag Item #74605 BEST USED BY: 11/21/12 TC: 1 317 2359 15:45 | Use by 11/21/12 | Class II | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | Holiday Fruit Delight Kit 5.1875 lbs (2,353g) INGREDIENTS: APPLES***RED GRAPES, STRAWBERRY GLAZE***MARSHMELLOW***WALNUTS, ALLERGENS: WALNUTS (TREE NUTS) BEST USED BY 11/23/12 TC: 13171319 15:42 | Use by 11/23/12 ITEM #74707 | Class II | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | Waldorf Salad Kit 5.19lb (2,345g) bag Item #74802 INGREDIENTS: APPLES***MAYONNAISE***CELERY, WALNUTS CONTAINS: SOYBEAN OIL, EGG, TREE NUTS (WALNUTS) BEST USED BY: 11/23/12 TC: 13171319 15:43 | Use by 11/23/12 Item #74802 | Class II | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | SHREDDED BROCCOLI FRUIT SALAD 6.19# (2,807 g) Ingredients: Broccoli, Cauliflower, Apples, Pears, Cole Slaw Dressing***Cranberry***Raisins CONTAINS: Soybean, egg BEST USED BY: 11/23/12 TC: 13171319 15:59*** | Use by 11/23/12 Item #74880 | Class II | Possible contamination with Listeria monocytogenes. | Fresh Unlimited Inc |
| Food/Cosmetics | Knorr Pasta Sides Cheesy Bacon Macaroni Net Wt. 3.8 oz, (107 g) Unilever Englewood Cliffs, NJ 07632 USA Made in Canada from domestic and imported ingredients Case SCC 10041000082488 UPC 4100008248 | Sept1113BUO Sept1213BUO | Class II | Knorr Pasta Sides Cheesy Bacon Macaroni may contain soy as a different product mix was inadvertently packaged in the Cheesy Bacon Macaroni pouch. | Unilever United States, Inc. |
| Food/Cosmetics | Cold-smoked salmon in vacuum plastic bags that are partially clear and partially colored black, white, gold and pink, labeled in part: front panel: ***NATHAN'S TRADITIONAL DELICATESSEN NOVA SALMON CLASSIC SMOKED***NET WT 3 OZ (85g)*** back panel: ***NATHAN'S TRADITIONAL DELICATESSEN NOVA SALMON CLASSIC SMOKED***This salmon can be frozen for up to 45 days. Thaw under refrigeration. Once opened, keep refrigerated and be sure to enjoy within five days. Keep refrigerated at 38F or below.***0 73030 80368 2***INGREDIENTS: ATLANTIC SALMON (COLOR ADDED), SALT, SUGAR, PRESERVATIVES (SODIUM BENZOATE, SODIUM ERYTHORBATE, SODIUM NITRITE), FD&C YELLOW #5, YELLOW #6, RED #40, BLUE #1, AND NATURAL HARDWOOD SMOKE. DISTRIBUTED BY OCEAN BEAUTY SEAFOODS LLC, SEATTLE, WA 98119 WWW.OCEANBEAUTY.COM FARM RAISED PRODUCT OF CHILE A white stick-on label, affixed to the top left hand corner of the back panel, reads: top line: M228208 middle line left to right: 07 09 285 12 14 09 and bottom line: 10632 | Pack Date: 285 UPC: 0 73030 80368 2; | Class I | Ocean Beauty Seafood's sample was found positive for Listeria monocytogenes. | Ocean Beauty Seafoods, LLC |
| Food/Cosmetics | Cold-smoked salmon in vacuum plastic that are partially clear and partially colored blue, yellow, white, labeled in part: front panel: ***Lascco BRAND SLICED SMOKED NOVA SALMON NET WT 4 OZ (113g) PERISHABLE. KEEP REFRIGERATED AT 38F OR COLDER. back panel: ***Lascco BRAND SLICED SMOKED NOVA SALMON***0 72840 01751 7***INGREDIENTS: ATLANTIC SALMON (COLOR ADDED), SALT, SUGAR, PRESERVATIVES (SODIUM BENZOATE, SODIUM ERYTHORBATE, SODIUM NITRITE), FD&C YELLOW #5, YELLOW #6, RED #40, BLUE #1, AND NATURAL HARDWOOD SMOKE. DISTRIBUTED BY OCEAN BEAUTY SEAFOODS LLC, SEATTLE, WA 98119 WWW.OCEANBEAUTY.COM FARM RAISED PRODUCT OF CHILE A white stick-on label, affixed to the top left hand corner of the back panel, reads: top line: M228208 middle line left to right: 07 09 285 12 14 09 and bottom line: 10632 | Pack Date: 285 UPC: 0 72840 01757 7 | Class I | Ocean Beauty Seafood's sample was found positive for Listeria monocytogenes. | Ocean Beauty Seafoods, LLC |
| Food/Cosmetics | Marketside, Chunky Bleu Cheese Dressing, Net Wt. 14 fl. oz (414)mL, Manufactured For Marketside, a division of Wal-Mart Stores, Inc., Bentonville, AR 72716. | Lot code 81H09062; Best By 01/04/13; UPC 6 81131 02900 1 | Class II | Undeclared Allergen: Dairy | Naturally Fresh Inc. |
| Food/Cosmetics | Nautifish Frozen Cooked Lobster Meat. CKL 12 X 11.3 oz. Metal Cans. 12 items/case. Keep Frozen. | Dates of Manufacture: 10/5/12, 11/4/12, 11/5/12, 11/6/12, 11/7/12. Date Codes: 12 309 to 12 312, Lot #50979 R, Product #12834. Date Code: 12 279. Lot #48213 R, Product number: 12834 | Class I | This product was found with Listeria monocytogenes through laboratory analysis. | Cap Sur Mer, Inc. |
| Food/Cosmetics | Apollo Frozen Cooked Lobster Meat. BCKL Lobster Meat 6X2 lb, plastic bags, 6 individual items per case, keep frozen | Date of Manufacture: 10/05/12; Lot # 11244 | Class I | The product or a previous product from this date code was found with Listeria monocytogenes through laboratory analysis. | Cap Sur Mer, Inc. |
| Food/Cosmetics | Captain Homard Frozen Cooked Lobster Meat. Broken Tail Meat, 6X2 lb, plastic bags, 6 individual items per case. Keep Frozen. | Date of Manufacture: 10/05/12, 11/05/12, 11/06/12, 11/07/12. Date Code: 12 279: #48293 R; #16046; 12 310, 12 311, 12 312 Lot# 50028 R | Class I | The product or a previous product from this date code was found with Listeria monocytogenes through laboratory analysis. | Cap Sur Mer, Inc. |
| Food/Cosmetics | Frozen Cooked Lobster Tail Meat. Nautifish. 2 lb plastic bags, 6 items/case. Keep Frozen | Date of Manufacture: 10/05/12. Date Code 12 279; Product Number: 339538 | Class I | The product or a previous product from this date code was found with Listeria monocytogenes through laboratory analysis. | Cap Sur Mer, Inc. |
| Food/Cosmetics | Frozen Cooked Lobster Meat. Salad Meat 6 X 2 lb. plastic bags, 6 individual items per case. Captain Homard and Apollo. Keep Frozen | Date of Manufacture: 11/04/12, 11/05/12, 11/06/12, 11/07/12; Date Code: 12 309 - 12 312; Lot #50019 and 50432R for Captain Homard; Lot #50020 for Appolo Product #15721 | Class I | This product was found with Listeria monocytogenes through laboratory analysis. | Cap Sur Mer, Inc. |
| Food/Cosmetics | Frozen Cooked Lobster Meat. TCK Nautifish 6 X 2 lbs. Plastic Bags, 6 individual per case. Keep Frozen | Date of Manufacture: 11/05/12, 11/06/12; Date Code: 12 310 - 12 311. Lot #50022 R, Product # 339 703 | Class I | The product or a previous product from this date code was found with Listeria monocytogenes through laboratory analysis. | Cap Sur Mer, Inc. |
| Food/Cosmetics | Candy Canes, Peppermint Flavor, 5 oz boxes, packed 12 individually candy canes/box, and labeled in part ***Distributed by Greenbriar International, Inc., Chesapeake, VA 23320, MADE IN CHINA*** | Batch number: YT-0112003 01880-001 120521 01880-001 120605 | Class II | Candy product may contain metal and/or plastic pieces embedded in the candy. | Dollar Tree Distribution, Inc. |
| Food/Cosmetics | Candy Canes, Cherry Flavor, 5 oz boxes, packed 12 candy canes/box, and labeled in part ***Distributed by Greenbriar International, Inc., Chesapeake, VA 23320, MADE IN CHINA*** | Batch number: 01880-001 120504 | Class II | Candy product may contain metal and/or plastic pieces embedded in the candy. | Dollar Tree Distribution, Inc. |
| Food/Cosmetics | JOEY'S GOURMET LEMON CAKE; NET WT 3 oz. (85 g); UPC 026104613403; Joey's Fine Foods, Inc., Newark, NJ 07104; 973-482-1400 | All lots | Class II | Product contains undeclared FD&C Yellow #5. | Local Baking, Co, Inc. T/A Joey's Fine Foods |
| Food/Cosmetics | Yangsheng Eggs Preserved Duck Eggs Content 6 pcs Net Wt: approx 12.69 oz (360g) S&M (USA) Enterprise Corp Rm3 8/F., Yuexiu Bldg., 160-174 Lockhart Road, Wan Chai, HK Distributed by : S & M Int'l Inc 100 Pulaski ST., Bayonne NJ 07002 Product of China UPC 6949682803551 | Lot YS12-02A | Class II | Preserved Duck Eggs do not meet pH standard of 10 for boiled/preserved eggs. | S & M International Inc |
| Food/Cosmetics | Somersault brand Cinnamon Crunch. Crunchy nuggets baked with sunflower seeds and toasted grains. Sunflower seed snack. .5 oz, 1 oz., 2 oz., 6 oz., and 16 oz. | Cinnamon Crunch 12ct; 6oz. Case Code10-8-98403-002-27-4;Product Code 8-98403-002-27-7; Sell By: 8/30/2013 or earlier Cinnamon Crunch 16ct; 2oz.Case Code10-8-98403-002-27-4; Product Code8-98403-002-27-7; Sell By: 8/30/2013 or earlier Cinnamon Crunch 100ct; 0.5oz., Case Code10-8-98403-002-24-3; Product Code 8-98403-002-24-6; Sell By: 8/30/2013 or earlier Cinnamon Crunch 36ct; 1oz.Case Code10-8-98403-002-23-6; Product Code 8-98403-002-22-2; Sell By: 8/30/2013 or earlier, Cinnamon Crunch 50ct; 1oz., Case Code 10-8-98403-002-22-9; Product Code 8-98403-002-22-2; Sell By: 8/30/2013 or earlier Cinnamon Crunch Bulk 8ct; 16oz. (for samples only, no case and product code)Sell By: 8/30/2013 or earlier Shipper 36ct; 1oz. SS CC, Case Code10-8-98403-002-26-7; Product Code 8-98403-002-22-2; Sell By: 8/30/2013 or earlier | Class I | During ingredient review for kosher certification, the firm discovered that the finished product package did not bear a milk allergen declaration, although a flavor ingredient was found to contain milk | Somersault Snack Co., LLC |
| Food/Cosmetics | Woodstock All Natural Tamari Almonds, 7.5 OZ in a gusseted re-sealable poly bag. | Best By: 10/24/13 Lot: 12298 UPC# 0-42563-00838-3 | Class I | Undeclared soy ingredient on mislabeled back panel. While the Tamari Almonds contain soy, the ingredient statement does not include soy. In addition, the nutrition facts and UPC# are incorrect which corresponds to another almond product. People who have an allergy or severe sensitivity to soy run the risk of serious or life-threatening allergic reaction if they consume this product. | Woodstock Farms |
California Firm Recalls Frozen Pizzas
Annie's Homegrown Inc., a Berkeley, Calif. establishment, is recalling an undetermined amount of frozen pizzas that may be contaminated with extraneous materials.Annie's Inc. (NYSE:BNNY) is recalling Annie's Homegrown Frozen Pizza due to the possible presence of fragments of flexible metal mesh caused by a faulty screen at a third-party flour mill.
Affected products are distributed at grocery, mass and natural food stores throughout the United States. All varieties of Annie’s RISING CRUST FROZEN PIZZA with a best by date including and between 09Jan13 and 14Sep13 (January 9, 2013 and September 14, 2013) are affected. Recalled varieties are:
Consumers who have purchased the product can return it to its place of purchase for a full refund. Consumers with questions may call Annie's Homegrown Pizza Recall Hotline at 1-888-825-6720 or visit www.annies.com/pizzarecall for more information. The hotline will be staffed in person from 7am to 8pm PT, along with a 24-hour a-day recorded message.
Knott's Fine Foods, Inc. of Paris, TN, is recalling its 3 ounce Chicken Salad Sandwiches with an expiration date of 1/29/13 and earlier because they have the potential to be contaminated with Listeria monocytogenes,.
The recalled Chicken Salad Sandwiches were distributed in West Tennessee, Western Kentucky and North Mississippi in 35 retail stores.
The product comes in a 3 ounce black wedge with clear plastic film closure. UPC code is 0-11984-01132-6. All expiration dates 1/29/13 and earlier are being recalled. The expiration date is located on an orange sticker on the clear film of the package.
Consumers who have purchased any of the above mentioned Knott's Chicken Salad Sandwiches are urged to return them to the place of purchase for a full refund. Consumers with questions may contact the company at 1-731-642-1961 Monday through Friday, 8am to 5pm CST.
PORK AND CHICKEN PRODUCTSC & H Meat Company, a Vernon, Calif., establishment, is recalling approximately 79,400 pounds of marinated pork and chicken products because they are misbranded in that they contain monosodium glutamate (MSG), which is not declared on the label.
The products subject to recall include:
WEEK ENDING JANUARY 19
Idaho Firm Recalls Fully Cooked Meat and Poultry Products Due to Potential Listeria Monocytogenes Contamination
LJD Holdings, Inc., doing business as B and D Foods, a Boise, Idaho establishment, is recalling approximately 33,500 pounds of fully cooked meat and poultry products due to possible contamination with Listeria monocytogenes,
The following product is subject to recall:Georgia Firm Recalls Gluten-Free Chicken Nuggets Due To Misbranding And Undeclared Wheat
King’s Delight, a Gainesville, Ga. establishment, is recalling approximately 1,572 pounds of frozen chicken nuggets labeled as gluten-free because they contain wheat, a known allergen that is not declared on the label.
| Product Type | Product Description | Code Info | Classification | Reason for Recall | Recalling Firm |
|---|---|---|---|---|---|
| Food/Cosmetics | Kentucky Bleu cheese was sold in the Louisville, KY, Whole Foods Market store, and was cut and packaged in clear plastic wrap. It was sold with a Whole Foods Market scale label reading 'Kenny's Farmhouse Cheese KY BL. | The Kenny's Farmhouse Cheese KY BL has a PLU of 209578 and includes all 'sell by' dates, which are noted on the scale label. | Class I | Whole Foods Market announces that it is recalling Kenny's Farmhouse Cheese KY BL sold in its Louisville, KY store and Blue Kentucky Rose Kenny's cheese sold in its Nashville, TN store. These cheeses are being recalled because they have the potential to be contaminated with Listeria monocytogenes, an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women. To date, no illnesses have been reported. This recall is in response to a recall by Kenny's Farmhouse Cheese of Austin, Kentucky. | Whole Foods Market Brand 365, Llc |
| Food/Cosmetics | The Blue Kentucky Rose cheese sold in the Nashville, TN, Whole Foods Market store was cut and packaged in clear plastic wrap. It was sold with a Whole Foods Market scale label reading 'Blue Kentucky Rose Kenny's. | The Blue Kentucky Rose Kenny's had a PLU of 71113 and includes all sell by dates, which are noted on the scale label. | Class I | Whole Foods Market announces that it is recalling Kenny's Farmhouse Cheese KY BL sold in its Louisville, KY store and Blue Kentucky Rose Kenny's cheese sold in its Nashville, TN store. These cheeses are being recalled because they have the potential to be contaminated with Listeria monocytogenes, an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women. To date, no illnesses have been reported. This recall is in response to a recall by Kenny's Farmhouse Cheese of Austin, Kentucky. | Whole Foods Market Brand 365, Llc |
| Food/Cosmetics | Publix 7 Yellow Special Blend Layers, Net Wt. 14.25 lbs. (24 count), frozen in bulk paper cartons to be frosted and sold individually at the retail stores. | Lot numbers: 2311B00610, 2311B00611, 23110C00611, Lot 231C00610 and 2311A00611. | Class I | Product sample was found to be positive for Listeria monocytogenes. | Maplehurst Deli-Bake South Inc |
| Food/Cosmetics | Publix 7 Chocolate Split Layers, Net Wt. 12.75 lbs. (24 count), frozen in bulk paper cartons to be frosted and sold individually at the retail stores. | Lot numbers: 2311B00610, 2311B00611, 23110C00611, Lot 231C00610 and 2311A00611. | Class I | Product sample was found to be positive for Listeria monocytogenes. | Maplehurst Deli-Bake South Inc |
| Food/Cosmetics | Alaskan Wild Smoked Sockeye Salmon in vacuum packed plastic package, labeled in part: MICHAEL'S WILD SOCKEYE SMOKED SALMON***INGREDIENTS: WILD ALASKAN SOCKEYE SALMON, SALT, SUGAR, NATURAL HARDWOOD SMOKE.***KEEP FROZEN UNTIL USE/THAWED UNDER REFRIGERATION IMMEDIATELY BEFORE USE.***DISTRIBUTED BY: MICHAEL'S SEAFOOD INC. 500 NE 185TH STREET, MIAMI FL 33179.***READY TO EAT WITHIN 3 DAYS AFTER OPENING OR BEFORE SELL BY DATE.*** | Batch #1443 | Class I | Michael's Gourmet Delicacies, Miami, FL is recalling their Alaskan Wild Smoked Sockeye Salmon, Batch #1443 (4oz., 8 oz., 16 oz. and Trimmings) after a sample of 4 oz. Smoked Sockeye Salmon tested positive for Listeria Monocytogenes. | Michael's Seafood Inc. DBA Michael's Gourmet & Delicacies |
| Food/Cosmetics | Cherry tomatoes packaged in 1 pint clear, plastic clamshells. The clamshells are packaged either 9/1-pint clamshells or 12/1-pint clamshells per case. | P96290001 date code: 4604 P96330002 date code: 4605 P96477001 date code: 4606 P96368001 date code: 4605 P96500001 date code: 4701 P96313001 date code: 4604 P96330007 date code: 4605 P96290006 date code: 4604 P96500006 date code: 4701 | Class I | The recalled cherry tomatoes are associated with the Rio Queen Citrus, Inc. recall received on November 12, 2012 and used in the packaging of certain lots of Capital Brand Clamshell Cherry tomatoes have the potential to be contaminated with Salmonella. | Capital City Fruit Co. |
| Food/Cosmetics | TRIGAL***Empanadillas de Pizza (Pizza turnovers)***12 ct***Pastry Foods Inc., Rio Piedras, PR | none | Class II | Undeclared milk as the source of cheese. | Pastry Food Products Inc. |
| Food/Cosmetics | TRIGAL***Pastelillos Coctel de Pizza (Pizza Mini turnovers)***12 ct***Pastry Foods Inc., Rio Piedras, PR | none | Class I | Undeclared milk | Pastry Food Products Inc. |
