MAY
2007
WEEK ENDING MAY 5
PRODUCT Prosthetic Knee
Joint (for external prosthesis, not implant), CODE Serial numbers 22509, 24208, 2326D, 2334C, 2337F,
2339H, 2341A 2342B
RECALLING FIRM/MANUFACTURER
Recalling
Firm: Medi Manufacturing Inc., Whitsett, NC,
Manufacturer: Medi
Bayreuth, Bayreuth, Germany.
REASON Joints contain a component
manufactured with an alloy that may not comply with manufacturer's
specifications.
VOLUME OF PRODUCT IN COMMERCE 8
units
DISTRIBUTION Nationwide
PRODUCT Puritan Bennett 840
Ventilator System, Catalogue Numbers: 4-84O12OXXXX-XX, 4-840220XXXX-XX,
4-NPB84O-XX, DL4-NPB84O-XX, DS4-NPB840-XX & 4-070550-SP (Note: the Xs
indicate any combination of alpha characters which specify option and language
packs),
CODE
Serial Numbers: 0619450019
0619450065 0619450072 0619450136 0619450214 0619450387 0619450402 0619460020
0620450072 0620450211 0620450224 0621450055 0621450106 0621450152 0623450106
0624450025 0626450123 0626450144 0626450198 0626450201 0626450229 0626450236
0626450291 0626450344 0626450358 0626450363 0626450394 0626450429 0630450051
0632450125 0632450258 0632450259 0632450315 0632450318 0633450095 0639450015
0639450038 0639450040 0639450052 0639450091 0641450052 0641450061 0641450300
0641450325 0647450012 0647450036 0647450052 0647450169 0647450265 3510060688
3510060784 3510062230 3510062231 3510062250 3510062263 3510062265 3510062272
3510062281 3510062294 3510062295 3510062300 3510062302 3510062304 3510062307
3510062309 3510062311 3510062313 3510062315 3510062318 3510062358 3510062359
3510062360 3510062361 3510062362 3510062363 3510062364 3510062365 3510062366
3510062367 3510062368 3510062369 3510062370 3510062371 3510062372 3510062373
3510062374 3510062375 3510062376 3510062377 3510062378 3510062379 3510062380
3510062381 3510062382 3510062383 3510062385 3510062387 3510062389 3510062390
3510062391 3510062392 3510062393 3510062394 3510062395 3510062396 3510062398
3510062399 3510062400 3510062401 3510062402 3510062403 3510062404 3510062405
3510062406 3510062407 3510062409 3510062410 3510062411 3510062412 3510062413
3510062414 3510062415 3510062416 3510062417 3510062420 3510062421 3510062422
3510062423 3510062424 3510062425 3510062426 3510062427 3510062429 3510062430
3510062431 3510062432 3510062433 3510062434 3510062435 3510062453 3510062455
3510062456 3510062457 3510062458 3510062459 3510062460 3510062461 3510062462
3510062463 3510062465 3510062466 3510062467 3510062468 3510062469 3510062470
3510062471 3510062472 3510062473 3510062475 3510062476 3510062477 3510062479
3510062480 3510062481 3510062482 3510062483 3510062484 3510062516 3510062518
3510062519 3510062520 3510062522 3510062523 3510062524 3510062525 3510062527
3510062528 3510062529 3510062531 3510062532 3510062533 3510062535 3510062536
3510062537 3510062538 3510062540 3510062542 3510062544 3510062545 3510062546
3510062547 3510062549 3510062550 3510062551 3510062552 3510062555 3510062557
3510062558 3510062559 3510062561 3510062562 3510062563 3510062564 3510062565
3510062566 3510062570 3510062571 3510062572 3510062573 3510062574 3510062575
3510062576 3510062579 3510062581 3510062582 3510062583 3510062605 3510062606
3510062607 3510062609 3510062610 3510062611 3510062612 3510062613 3510062614
3510062615 3510062616 3510062618 3510062620 3510062622 3510062623 3510062624
3510062627 3510062629 3510062630 3510062632 3510062634 3510062635 3510062636
3510062638 3510062639 3510062640 3510062641 3510062642 3510062643 3510062644
3510062645 3510062649 3510062650 3510062652 3510062653 3510062654 3510062658
3510062659 3510062661 3510062663 3510062665 3510062667 3510062669 3510062671
3510062672 3510062674 3510062677 3510062678 3510062681 3510062683 3510062684
3510062685 3510062690 3510062692 3510062702 3510062703 3510062704 3510062705
3510062706 3510062707 3510062708 3510062709 3510062710 3510062711 3510062712
3510062730 3510062731 3510062732 3510062733 3510062734 3510062738 3510062739
3510062740 3510062742 3510062744 3510062745 3510062748 3510062751 3510062755
3510062756 3510062760 3510062763 3510062769 3510062772 3510062773 3510062776
3510062780 3510062803 3510062804 3510062805 3510062806 3510062808 3510062810
3510062811 3510062841 3510062846 3510062848 3510062849 3510062851 3510062853
3510062854 3510062856 3510062857 3510062859 3510062861 3510062862 3510062868
3510062871 3510062872 3510062874 3510062962 3510062963 3510062967 3510062969
3510062971 3510062973 3510062974 3510062976 3510062977 3510062978 3510062980
3510062981 3510062982 3510062983 3510062984 3510062988 3510062990 3510062991
3510062992 3510062994 3510062995 3510062996 3510062999 3510063001 3510063003
3510063004 3510063005 3510063006 3510063007 3510063008 3510063009 3510063010
3510063011 3510063012 3510063013 3510063014 3510063016 3510063017 3510063018
3510063019 3510063020 3510063021 3510063022 3510063023 3510063024 3510063025
3510063027 3510063028 3510063029 3510063030 3510063031 3510063032 3510063033
3510063034 3510063035 3510063037 3510063038 3510063039 3510063040 3510063055
3510063056 3510063057 3510063058 3510063059 3510063060 3510063061 3510063062
3510063063 3510063064 3510063065 3510063068 3510063069 3510063070 3510063071
3510063072 3510063073 3510063075 3510063076 3510063077 3510063078 3510063079
3510063080 3510063081 3510063082 3510063083 3510063084 3510063085 3510063086
3510063087 3510063088 3510063089 3510063090 3510063091 3510063092 3510063093
3510063094 3510063095 3510063096 3510063097 3510063098 3510063099 3510063100
3510063101 3510063102 3510063103 3510063104 3510063105 3510063106 3510063107
3510063110 3510063111 3510063112 3510063113 3510063114 3510063119 3510063120
3510063121 3510063122 3510063123 3510063124 3510063125 3510063127 3510063128
3510063129 3510063130 3510063131 3510063132 3510063133 3510063134 3510063135
3510063136 3510063138 3510063139 3510063140 3510063141 3510063142 3510063143
3510063158 3510063159 3510063160 3510063161 3510063162 3510063164 3510063165
3510063167 3510063169 3510063170 3510063172 3510063173 3510063233 3510063234
3510063235 3510063236 3510063237 3510063238 3510063239 3510063240 3510063241
3510063242 3510063243 3510063244 3510063245 3510063246 3510063247 3510063248
3510063249 3510063250 3510063251 3510063252 3510063253 3510063254 3510063255
3510063256 3510063257 3510063258 3510063259 3510063260 3510063261 3510063262
3510063263 3510063264 3510063265 3510063266 3510063267 3510063268 3510063269
3510063270 3510063271 3510063272 3510063273 3510063274 3510063275 3510063276
3510063277 3510063278 3510063279 3510063280 3510063281 3510063282 3510063283
3510063285 3510063286 3510063288 3510063289 3510063290 3510063291 3510063292
3510063293 3510063294 3510063295 3510063296 3510063297 3510063298 3510063299
3510063300 3510063301 3510063302 3510063303 3510063304 3510063305 3510063306
3510063307 3510063308 3510063309 3510063310 3510063311 3510063312 3510063313
3510063314 3510063316 3510063317 3510063318 3510063319 3510063321 3510063322
3510063323 3510063324 3510063325 3510063326 3510063327 3510063328 3510063330
3510063331 3510063332 3510063333 3510063334 3510063335 3510063336 3510063337
3510063339 3510063340 3510063341 3510063342 3510063343 3510063344 3510063345
3510063347 3510063349 3510063350 3510063351 3510063352 3510063353 3510063354
3510063364 3510063374 3510063391 3510063393 3510063401 3510063507 3510063508
3510063509 3510063510 3510063543 3510063544 3510063545 3510063546 3510063547
3510063548 3510063549 3510063550 3510063551 3510063552 3510063553 3510063554
3510063555 3510063556 3510063557 3510063558 3510063559 3510063561 3510063562
3510063563 3510063568 3510063569 3510063570 3510063571 3510063572 3510063573
3510063574 3510063575 3510063576 3510063577 3510063579 3510063580 3510063593
3510063594 3510063595 3510063596 3510063597 3510063598 3510063599 3510063600
3510063601 3510063604 3510063605 3510063606 3510063607 3510063608 3510063609
3510063610 3510063611 3510063612 3510063613 3510063615 3510063616 3510063617
3510063618 3510063619 3510063621 3510063622 3510063623 3510063625 3510063626
3510063627 3510063628 3510063630 3510063631 3510063632 3510063633 3510063634
3510063635 3510063636 3510063637 3510063638 3510063639 3510063640 3510063641
3510063642 3510063643 3510063644 3510063645 3510063648 3510063649 3510063650
3510063651 3510063652 3510063653 3510063654 3510063656 3510063657 3510063658
3510063659 3510063660 3510063661 3510063663 3510063664 3510063665 3510063666
3510063668 3510063669 3510063670 3510063671 3510063672 3510063674 3510063675
3510063676 3510063677 3510063678 3510063680 3510063681 3510063682 3510063683
3510063684 3510063685 3510063686 3510063687 3510063688 3510063689 3510063691
3510063692 3510063693 3510063694 3510063695 3510063696 3510063697 3510063698
3510063699 3510063700 3510063701 3510063702 3510063703 3510063705 3510063706
3510063707 3510063708 3510063709 3510063710 3510063711 3510063712 3510063713
3510063714 3510063715 3510063716 3510063717 3510063718 3510063719 3510063720
3510063722 3510063723 3510063724 3510063725 3510063727 3510063728 3510063729
3510063730 3510063732 3510063733 3510063735 3510063736 3510063737 3510063738
3510063739 3510063740 3510063741 3510063742 3510063744 3510063745 3510063746
3510063749 3510063751 3510063752 3510063753 3510063754 3510063756 3510063757
3510063758 3510063760 3510063761 3510063762 3510063763 3510063764 3510063765
3510063766 3510063767 3510063768 3510063769 3510063771 3510063772 3510063773
3510063774 3510063775 3510063776 3510063777 3510063779 3510063780 3510063781
3510063782 3510063783 3510063784 3510063785 3510063787 3510063788 3510063789
3510063790 3510063792 3510063793 3510063794 3510063795 3510063796 3510063797
3510063800 3510063801 3510063803 3510063804 3510063805 3510063806 3510063807
3510063808 3510063809 3510063810 3510063811 3510063812 3510063813 3510063814
3510063815 3510063816 3510063817 3510063818 3510063819 3510063820 3510063821
3510063822 3510063824 3510063825 3510063827 3510063828 3510063829 3510063830
3510063831 3510063832 3510063833 3510063834 3510063835 3510063836 3510063837
3510063838 3510063839 3510063840 3510063841 3510063842 3510063843 3510063844
3510063845 3510063846 3510063847 3510063848 3510063849 3510063850 3510063851
3510063852 3510063853 3510063854 3510063855 3510063856 3510063857 3510063858
3510063859 3510063860 3510063861 3510063862 3510063863 3510063864 3510063865
3510063866 3510063867 3510063868 3510063869 3510063870 3510063871 3510063872
3510063873 3510063874 3510063875 3510063876 3510063877 3510063878 3510063879
3510063880 3510063881 3510063882 3510063883 3510063884 3510063885 3510063886
3510063887 3510063888 3510063889 3510063890 3510063891 3510063892 3510063893
3510063894 3510063895 3510063896 3510063897 3510063898 3510063899 3510063901
3510063902 3510063904 3510063905 3510063906 3510063907 3510063908 3510063909
3510064199 3510064200 3510064201 3510064202 3510064203 3510064204 3510064205
3510064206 3510064207 3510064208 3510064209 3510064210 3510064211 3510064212
3510064213 3510064214 3510064215 3510064216 3510064217 3510064219 3510064220
3510064221 3510064222 3510064223 3510064224 3510064225 3510064226 3510064227
3510064228 3510064229 3510064230 3510064231 3510064232 3510064233 3510064234
3510064235 3510064236 3510064237 3510064239 3510064240 3510064241 3510064242
3510064243 3510064244 3510064245 3510064246 3510064247 3510064248 3510064249
3510064251 3510064252 3510064253 3510064254 3510064255 3510064256 3510064257
3510064258 3510064259 3510064260 3510064261 3510064263 3510064264 3510064265
3510064266 3510064267 3510064268 3510064269 3510064270 3510064271 3510064272
3510064273 3510064274 3510064275 3510064276 3510064277 3510064278 3510064279
3510064280 3510064282 3510064283 3510064284 3510064285 3510064286 3510064287
3510064288 3510064289 3510064290 3510064291 3510064292 3510064293 3510064294
3510064295 3510064296 3510064297 3510064298 3510064299 3510064300 3510064301
3510064303 3510064304 3510064305 3510064306 3510064307 3510064308 3510064309
3510064310 3510064311 3510064312 3510064313 3510064314 3510064315 3510064316
3510064317 3510064318 3510064320 3510064321 3510064322 3510064323 3510064324
3510064325 3510064326 3510064327 3510064328 3510064330 3510064331 3510064332
3510064333 3510064334 3510064335 3510064336 3510064339 3510064340 3510064341
3510064342 3510064343 3510064344 3510064346 3510064347 3510064348 3510064349
3510064351 3510064352 3510064353 3510064354 3510064355 3510064357 3510064358
3510064359 3510064360 3510064361 3510064362 3510064363 3510064364 3510064367
3510064368 3510064370 3510064371 3510064372 3510064373 3510064377 3510064380
3510064381 3510064382 3510064384 3510064385 3510064387 3510064388 3510064389
3510064390 3510064392 3510064393 3510064394 3510064395 3510064397 3510064398
3510064399 3510064400 3510064401 3510064405 3510064406 3510064407 3510064409
3510064410 3510064412 3510064413 3510064414 3510064418 3510064419 3510064422
3510064423 3510064424 3510064425 3510064426 3510064427 3510064428 3510064429
3510064431 3510064432 3510064433 3510064435 3510064436 3510064437 3510064438
3510064439 3510064440 3510064442 3510064443 3510064445 3510064447 3510064448
3510064449 3510064450 3510064451 3510064453 3510064455 3510064457 3510064459
3510064460 3510064461 3510064462 3510064463 3510064464 3510064465 3510064466
3510064468 3510064469 3510064471 3510064472 3510064473 3510064475 3510064476
3510064478 3510064479 3510064480 3510064481 3510064483 3510064484 3510064485
3510064486 3510064487 3510064488 3510064489 3510064490 3510064491 3510064492
3510064493 3510064495 3510064496 3510064497 3510064498 3510064499 3510064500
3510064501 3510064502 3510064503 3510064504 3510064505 3510064506 3510064507
3510064508 3510064509 3510064510 3510064511 3510064512 3510064513 3510064514
3510064515 3510064516 3510064517 3510064518 3510064520 3510064521 3510064522
3510064524 3510064526 3510064527 3510064529 3510064530 3510064532 3510064533
3510064534 3510064535 3510064536 3510064537 3510064538 3510064540 3510064541
3510064542 3510064544 3510064545 3510064546 3510064547 3510064549 3510064550
3510064552 3510064553 3510064555 3510064556 3510064557 3510064613 3510064614
3510064615 3510064616 3510064617 3510064618 3510064619 3510064620 3510064622
3510064623 3510064624 3510064625 3510064626 3510064627 3510064628 3510064632
3510064633 3510064634 3510064635 3510064636 3510064637 3510064638 3510064639
3510064640 3510064641 3510064642 3510064644 3510064645 3510064646 3510064647
3510064648 3510064650 3510064652 3510064653 3510064654 3510064655 3510064656
3510064657 3510064658 3510064659 3510064660 3510064661 3510064664 3510064665
3510064669 3510064670 3510064671 3510064672 3510064673 3510064674 3510064675
3510064676 3510064677 3510064678 3510064679 3510064680 3510064681 3510064687
3510064688 3510064689 3510064691 3510064692 3510064694 3510064803 3510064804
3510064805 3510064806 3510064807 3510064808 3510064809 3510064812 3510064813
3510064814 3510064815 3510064816 3510064817 3510064818 3510064819 3510064820
3510064821 3510064822 3510064823 3510064824 3510064825 3510064826 3510064827
3510064828 3510064829 3510064830 3510064831 3510064833 3510064834 3510064835
3510064836 3510064837 3510064838 3510064839 3510064840 3510064841 3510064842
3510064843 3510064844 3510064845 3510064846 3510064847 3510064848 3510064849
3510064850 3510064851 3510064863 3510064872 3510064873 3510064874 3510064875
3510064876 3510064877 3510064878 3510064879 3510064880 3510064881 3510064882
3510064884 3510064888 3510064890 3510064891 3510064892 3510064899 3510064907
3510064910 3510064911 3510064913 3510064914 3510064915 3510064916 3510064917
3510064918 3510064919 3510064920 3510064921 3510064922 3510064923 3510064925
3510064926 3510064927 3510064928 3510064929 3510064930 3510064931 3510064932
3510064933 3510064934 3510064935 3510064936 3510064937 3510065004 3510065005
3510065006 3510065007 3510065008 3510065010 3510065011 3510065012 3510065013
3510065014 3510065015 3510065016 3510065017 3510065018 3510065019 3510065020
3510065021 3510065022 3510065023 3510065024 3510065025 3510065026 3510065069
3510065070 3510065071 3510065072 3510065073 3510065074 3510065075 3510065076
3510065077 3510065078 3510065079 3510065080 3510065081 3510065082 3510065083
3510065084 3510065085 3510065086 3510065087 3510065088 3510065090 3510065091
3510065092 3510065093 3510065094 3510065095 3510065096 3510065097 3510065098
3510065099 3510065100 3510065101 3510065102 3510065103 3510065104 3510065105
3510065106 3510065107 3510065108 3510065109 3510065110 3510065113 3510065114
3510065115 3510065116 3510065117 3510065118 3510065119 3510065120 3510065121
3510065122 3510065123 3510065124 3510065126 3510065128 3510065129 3510065130
3510065131 3510065132 3510065133 3510065134 3510065135 3510065136 3510065137
3510065138 3510065139 3510065141 3510065142 3510065143 3510065144 3510065151
3510065152 3510065153 3510065154 3510065155 3510065156 3510065157 3510065158
3510065159 3510065160 3510065161 3510065162 3510065163 3510065164 3510065165
3510065172 3510065173 3510065174 3510065175 3510065176 3510065177 3510065178
3510065179 3510065180 3510065181 3510065182 3510065183 3510065185 3510065186
3510065187 3510065188 3510065189 3510065190 3510065191 3510065192 3510065193
3510065195 3510065196 3510065197 3510065198 3510065199 3510065200 3510065201
3510065202 3510065203 3510065204 3510065207 3510065208 3510065209 3510065210
3510065212 3510065213 3510065215 3510065216 3510065217 3510065218 3510065219
3510065220 3510065221 3510065222 3510065226 3510065227 3510065228 3510065232
3510065234 3510065235 3510065236 3510065237 3510065238 3510065241 3510065242
3510065243 3510065244 3510065246 3510065247 3510065248 3510065249 3510065250
3510065253 3510065254 3510065255 3510065256 3510065257 3510065258 3510065259
3510065261 3510065262 3510065263 3510065264 3510065267 3510065268 3510065379
3510065380 3510065381 3510065382 3510065383 3510065384 3510065385 3510065386
3510065388 3510065389 3510065390 3510065391 3510065392 3510065393 3510065394
3510065395 3510065396 3510065397 3510065398 3510065400 3510065401 3510065402
3510065403 3510065404 3510065405 3510065406 3510065407 3510065408 3510065409
3510065411 3510065412 3510065413 3510065414 3510065415 3510065416 3510065417
3510065418 3510065419 3510065420 3510065424 3510065425 3510065426 3510065427
3510065428 3510065429 3510065430 3510065469 3510065470 3510065473 3510065475
3510065476 3510065477 3510065478 3510065479 3510065480 3510065481 3510065482
3510065483 3510065484 3510065485 3510065486 3510065487 3510065488 3510065489
3510065490 3510065491 3510065492 3510065493 3510065494 3510065495 3510065496
3510065497 3510065498 3510065500 3510065501 3510065502 3510065503 3510065504
3510065505 3510065506 3510065507 3510065508 3510065509 3510065510 3510065511
3510065512 3510065513 3510065514 3510065515 3510065516 3510065517 3510065518
3510065519 3510065520 3510065521 3510065522 3510065523 3510065524 3510065525
3510065526 3510065527 3510065528 3510065529 3510065530 3510065531 3510065532
3510065533 3510065534 3510065535 3510065537 3510065538 3510065539 3510065540
3510065541 3510065542 3510065543 3510065544 3510065545 3510065546 3510065547
3510065548 3510065549 3510065550 3510065551 3510065552 3510065553 3510065554
3510065555 3510065556 3510065557 3510065558 3510065559 3510065560 3510065561
3510065562 3510065563 3510065564 3510065565 3510065566 3510065567 3510065568
3510065569 3510065570 3510065571 3510070001 3510070002 3510070003 3510070004
3510070005 3510070006 3510070007 3510070008 3510070009 3510070010 3510070011
3510070012 3510070013 3510070014 3510070015 3510070016 3510070017 3510070018
3510070019 3510070020 3510070021 3510070022 3510070023 3510070024 3510070025
3510070026 3510070027 3510070028 3510070029 3510070030 3510070031 3510070032
3510070033 3510070034 3510070035 3510070036 3510070037 3510070038 3510070039
3510070040 3510070041 3510070042 3510070043 3510070044 3510070053 3510070064
3510070072 3510070133 3510070134 3510070135 3510070136 3510070137 3510070138
3510070139 3510070140 3510070141 3510070142 3510070143 3510070145 3510070146
3510070147 3510070148 3510070150 3510070154 3510070156 3510070157 3510070158
3510070159 3510070160 3510070161 3510070162 3510070163 3510070164 3510070165
3510070166 3510070167 3510070168 3510070171 3510070174 3510070175 3510070176
3510070177 3510070179 3510070181 3510070188 3510070189 3510070191 3510070192
3510070193 3510070194 3510070196 3510070202 3510070203 3510070219 3510070233
3510070240 3510070245 3510070247 3510070249 3510070253 3510070254 3510070256
3510070264 3510070265 3510070288 3510070296 3510070299
3510070329
RECALLING FIRM/MANUFACTURER
Recalling Firm:
Nellcor Puritan Bennett, Pleasanton, CA,
Manufacturer: Puritan Bennett Ltd.,
Mervue,
Ireland.
REASON In rare
instances, the safety valve may remain open after an occlusion is resolved. If
the safety valve does not reset, the ventilator will detect a circuit disconnect
condition. When this happens, the ventilator will annunciate a high-urgency
audible alarm and the ventilator will not resume normal operation.
VOLUME
OF PRODUCT IN COMMERCE 3,756 units
DISTRIBUTION Nationwide
and Internationally
PRODUCT Medfusion 3500
Syringe Infusion Pump with PharmGuard Medication safety Software versions 4.1.3
and 4.1.4,
CODE Model 3500 pump with 4.1.4 or
4.1.3 software.
RECALLING FIRM/MANUFACTURER
Recalling Firm:
Smiths Medical MD, Inc., Saint Paul, MN
Manufacturer: Medex Inc, Duluth, GA.
REASON
Software anomaly that causes the pump to experience
a sudden and unexpected failure. This anomaly occurs during the pump's startup
sequence when the pump's Preventative Maintenance Alarm goes off, preventing the
pump from completing its power up routine. Lock-up occurs and the pump will not
function.
VOLUME OF PRODUCT IN COMMERCE 23,519
units
DISTRIBUTION Nationwide, Canada and Italy
PRODUCT Magnetom Espree
System with OR Table, Model number 10092082,
CODE Serial number 1002, 1003, and 1004
RECALLING
FIRM/MANUFACTURER
Recalling Firm: Siemens Medical Solutions USA,
Inc, Malvern, PA,
Manufacturer: Siemens
AG MED, Erlangen, Germany.
REASON If table top is not seated properly it can lock
up/stick.
VOLUME OF PRODUCT IN COMMERCE 3
units
DISTRIBUTION NY and TX
Ortho-Clinical Diagnostics, Inc. Issues Recall for Cardiac Marker
Ortho-Clinical Diagnostics, Inc. has initiated a recall of two lots of a diagnostic test used by physicians to aid in the diagnosis of injury to heart muscle and/or heart attack because of shifts in test results that could contribute to a missed diagnosis of myocardial infarction.
The company initiated the recall of the VITROS® Immunodiagnostic Products Troponin I Reagent Pack, Lots 3151 and 3170, after a small number of clinical laboratories administering the test reported shifts in quality control results. An investigation by Ortho-Clinical Diagnostics determined that the potential existed for false negative troponin-I results at very low levels of troponin elevation. A false negative test result would indicate that a person has not had a heart attack or heart muscle injury when in fact they have. Ortho-Clinical Diagnostics is working to identify the root cause of the reported issue.
The recall is limited to the VITROS® Immunodiagnostic Products Troponin I Reagent Pack, Lots 3151 and 3170. Clinical labs in possession of these lots have been contacted via phone, fax and overnight mail by the company and instructed to (a) discontinue use of this product and (b) notify healthcare providers who ordered the test in recent weeks. The identified product lots were distributed to clinical labs in the United States and outside the U.S. between January and March of 2007. Replacement product has been provided to clinical labs with the affected product lots.
Clinical laboratories with questions may contact the company at 1-800-421-3311.
WEEK ENDING MAY 12
PRODUCT Conditional
Fiber Optic Laryngoscope Kit, which contains laryngoscope blades, handles and 2
battery packs for use in Magnetic Resonance environments; catalog number
005852300,
CODE Battery lot numbers:
065201-065228, 065231, 065232, 065233
RECALLING
FIRM/MANUFACTURER
Recalling Firm: Teleflex Medical,
Bannockburn, IL,
Manufacturer: Truphatek, Ltd., Netanya, Israel.
REASON
The MRI Battery is out of specification
for its magnetic content.
VOLUME OF PRODUCT IN COMMERCE 1
kit
DISTRIBUTION GA
PRODUCT 83
plus Mini-flex with accessory crate, Automatic Endoscope Reprocessor (AER) to
clean and high level disinfect ENT/Bronch/Urology scopes between patient usage,
CODE
Serial
numbers: 051305-J, 061705-E, 061605-F, and
061705-G.
RECALLING
FIRM/MANUFACTURER Custom Ultrasonics, Ivyland,PA,
REASON
The device was marketed without a
510k.
VOLUME OF PRODUCT IN COMMERCE 4
units
DISTRIBUTION CA, GA, VA, and UK
PRODUCT Nemio XG, ultrasound system, SSA-590A with version 1.5 software,
CODE
Serial #: A1A0642100; A1A0642102;
A1B0662183; A1B0662184; A1B0662256; A1B0662257; A1B0662258; A1B0662327;
A1B0662328; A1B0662330; A1B0662331; A3A0652115; A3B0662284; A3B0662285;
A3B0662286; A3B0662287; A3B0662288; A3B0662289; A3B0662290; A3B0662291;
A3B0662292; A3B0662293; A3B0662371; A3B0662372; A3B0662373; A3B0662374;
A3B0662375; A3B0662376; A3B0662377; A3B0662378; A3B0662379; A3B0662380;
A3B0672415; A3B0672416; A3B0672417; A3B0672418; A3B0672419
RECALLING
FIRM/MANUFACTURER
Recalling Firm: Toshiba American Med Sys Inc.,
Tustin, CA,
Manufacturer: Toshiba Medical
Systems Corp., Tokyo, Japan.
REASON Transducer Surface Temperature : It was found during testing that
when using the system in the 2DCDI + PW mode, with the Scale Graph function
active, that the transducer surface temperature could exceed the 27 degrees
Celsius limit as specified in the IEC safety
standard.
VOLUME OF PRODUCT IN
COMMERCE 37 units
DISTRIBUTION Nationwide
PRODUCT
Lumex®
Walkabout Lite Four-Wheel Rollator,
CODE Model numbers: RJ4300B, RJ4300D,
RF4300G, RJ4300K, RJ4300R, and Imperial model RF4400K
RECALLING
FIRM/MANUFACTURER
Recalling Firm:
Graham-Field, Inc., Bay Shore,NY,
Manufacturer: Dan Yang Ju Mad Healthcare
Equipment Co., Ltd., Jietpai Town, Dan Yang, Jiangsu, China.
REASON
The caster bolt stem/screw may
loosen over time causing the wheel to come off.
VOLUME OF PRODUCT IN
COMMERCE 13,300 units
DISTRIBUTION Nationwide
and Internationally
PRODUCT
a) BacT/ALERT Classic System Software, Blood Culturing System,
b) BacT/ALERT 3D System Software, Blood Culturing System,
c) BacT/ALERT 3D Combo Systems Software, Blood
Culturing System,
d) BacT/ALERT 3D 60 Systems
Software, Blood Culturing System,
CODE All Models
RECALLING
FIRM/MANUFACTURER bioMerieux, Inc., Durham, NC,
REASON
Plastic bottle samples assigned less
sensitive default glass bottle algorithm instead of the plastic bottle algorithm
on BacT/ALERT Microbial Detection Systems.
VOLUME OF PRODUCT IN
COMMERCE 10,790 units
DISTRIBUTION Nationwide
and Internationally
PRODUCT GEM Premier 4000 Laboratory Analyzer,
CODE
Serial numbers prior to 07020343 with
Software versions prior to V1.1.3
RECALLING FIRM/MANUFACTURER
Instrumentation Laboratory Co., Lexington, MA,
REASON Instrument in Micro Sampling Mode failed
to aspirate and no error code was generated and an incorrect patient report
could result.
VOLUME OF PRODUCT IN COMMERCE 210
units
DISTRIBUTION Nationwide and Internationally
PRODUCT American Diagnostica Inc. ACTICLOT dPT Reference 824 in vitro diagnostic,
CODE
Lot Number: 061212 , Exp
2008-12-22 Lot Number: 061020, Exp 2008-10-20
RECALLING
FIRM/MANUFACTURER American Diagnostica, Inc., Stamford,CT,
REASON
Stability of product not assured. An
increase of clotting time for both normal and abnormal
plasmas.
VOLUME OF PRODUCT IN COMMERCE 96
kits
DISTRIBUTION Nationwide and Internationally
PRODUCT Doro
Products Adapter, Product number 5979-300. The adaptor system is attached to
OSI's Spinal Frame, which is an operating room tabletop that is attached to a
table base. The Frame is used to support patients during spinal surgery,
CODE
Listing 878.4950
RECALLING
FIRM/MANUFACTURER Orthopedic Systems Inc., Union City,CA,
REASON
Material used to manufacture accessory
bracket does not meet product specification. The screw is normally composed of
''Torlon'', which is yellow. The part was made of "Tercite", which is
blue.
VOLUME OF PRODUCT IN COMMERCE 8
devices
DISTRIBUTION ID, IL, NY, and CA
PRODUCT B.Braun
HyperFormer Pump Dispensing Set, Catalog Number V9900-02. The product is shipped
in cases containing 10 sets,
CODE Lot number
0060911602
RECALLING FIRM/MANUFACTURER
Recalling
Firm: B. Braun Medical, Inc., Allentown,PA,
Manufacturer: B Braun of Puerto Rico, Inc., Sabana
Grande,PR.
REASON The
integrity of the sterile product barrier may be compromised.
VOLUME
OF PRODUCT IN COMMERCE 180
units
DISTRIBUTION Nationwide
PRODUCT
