SEPTEMBER 2007
WEEK ENDING SEPTEMBER 1
PRODUCT EasyLink
Informatics System, software version 3.0, Part Number 1000034941
CODE
Software version
3.0
RECALLING FIRM/MANUFACTURER Dade Behring, Inc.,
Newark, DE
REASON Sample ID and Patient results could be
associated with the wrong patient.
VOLUME OF PRODUCT IN
COMMERCE 72 units
DISTRIBUTION Nationwide
and
Belgium
PRODUCT
a) PhaSeal, Protector 14, Item No. P14, US Order No. 21320,
b) PhaSeal Injector Luer Lock, Model Item N31, US Order No.
10310,
c) PhaSeal, Protector 21, Item No. P21, US Order
No. 22020,
d) PhaSeal, Protector 50, Item No. P50, US
Order No. 22050,
CODE All
lots
RECALLING FIRM/MANUFACTURER
Recalling Firm: Carmel
Pharma, Inc., Columbus, OH,
Manufacturer:
Carmel Pharma Ab, Gotenburg, Sweden.
REASON Risk of Leakage. When the PhaSeal Protector and
Injector are used with drug vials with thick rubber stoppers which have a
concave upper surface and a flat bottom surface there is a potential for
leakage. These rubber stoppers are made of a harder rubber formulation and may
be more difficult to penetrate.
VOLUME OF PRODUCT IN
COMMERCE 6.1 million
DISTRIBUTION Nationwide
and
Canada
PRODUCT
a)
AxSYM Quinidine Standard Calibrators - consist of six bottles of Cal A (6ml) and Cals B-F (4ml each)-Product List
Number-7A73-01
b) AxSYM Quinidine Controls - are composed of 3 bottles of
controls (AxSYM 8mL & XSYSTEM 2.5mL -Control Low,
Control Medium, Control High) containing quinidine
prepared in human serum to yield the different concentration
ranges- Product List Number 7A73-10,
c) XSYSTEMS Quinidine Calibrators consists of six bottles of Cal
A-F (2.5 mL each). Product List Number-9506-01,
d) XSYSTEMS Quinidine Controls are composed of 3 bottles of
controls (AxSYM 8mL & XSYSTEM 2.5ml) containing
quinidine prepared in human serum to yield different
concentration ranges.-Product List Number 9506-10,
CODE
a) Lot # 44794Q100 Exp. Date:
08/09/2007 and
Lot # 47093Q100 Exp. Date:
10/10/2007;
b) Lot # 43273Q100 Exp. Date: 06/23/2007 and
Lot # 47028Q100 Exp. Date; 10/14/2007;
c) Lot #
42442Q100 Exp. Date: 07/17/2007,
Lot # 44791Q100 Exp.
Date: 10/09/2007,
Lot # 46753Q100 Exp. Date: 12/10/2007,
Lot # 48107Q100 Exp. Date: 10/09/2007,
Lot # 50236Q100 Exp. Date: 04/21/2008,
and Lot # 51591Q100 Exp. Date: 04/21/2008;
d) Lot #
44161Q100 Exp. Date: 08/23/2007,
Lot # 46295Q100 Exp.
Date: 8/23/2007,
Lot # 48239Q100 Exp. Date: 01/04/2008,
and Lot# 50238Q100 Exp. Date:
05/20/2008
RECALLING FIRM/MANUFACTURER Abbott Diagnostic
International, Ltd., Barceloneta, PR
REASON Controls Out of
Range/Specification.
VOLUME OF PRODUCT IN COMMERCE 719
DISTRIBUTION Nationwide and
Internationally
PRODUCT BacT/ALERT® FN Culture Bottles, Product Number 259793,
CODE
Lot: 1015145
RECALLING
FIRM/MANUFACTURER bioMerieux, Inc., Durham, NC,
REASON Microbial Contamination: Bacillus sp.
contamination was detected in inoculated bottles.
VOLUME OF PRODUCT
IN COMMERCE 2,403 cases (100 bottles per
case)
DISTRIBUTION Nationwide and
Internationally
PRODUCT Amsco
Century Medium Steam Sterilizer (26" x 37.5") (660 x 950mm), Model #'s V-136H,
V-148H, V-160H, SV-148H, V-1264 & V-1263& SFPP Steam Sterilizer, Model
#'s P-148H & P-160H,
CODE
Lots:
B093934202, B093924204, B09324223, B093924225, B093924227, B093924229,
B093924233, B093924244, B093924246, B093924248, B093924250, B093924286,
B093924288, B093924296, B093924307, B093924309, B093924310, B093924434,
B093924476, B093927301, B093927302, B093927322, B300903936
RECALLING
FIRM/MANUFACTURER
Recalling Firm: Steris Corp., Mentor, OH
Manufacturer: Steris Mexico, Guadalupe, Mexico.
REASON
The cables
inside the pump conduit box may be exposed (not covered with wire nut and/or
electrical tape) that could cause a potential electrical shock hazard.
VOLUME OF PRODUCT IN COMMERCE 78
units
DISTRIBUTION Nationwide and
Internationally
PRODUCT Zimmer
Anatomical Shoulder Prosthesis, Glenoid, Cemented, sterile; REF 01.04214.370,
CODE
Lot: 2385941
RECALLING FIRM/MANUFACTURER
Recalling Firm: Zimmer Inc.,
Warsaw, IN,
Manufacturer: Zimmer Gmbh, Winterthur, Switzerland.
REASON The package actually contains a
knee patellar implant.
VOLUME OF PRODUCT IN COMMERCE 10
units
DISTRIBUTION MD
PRODUCT ABL80
FLEX Analyzer, Model #393-839
CODE All analyzers produced between 10/26/06
to 3/15/07 are being recalled (serial code/lot code range of 300101 to
300517)
RECALLING FIRM/MANUFACTURER Sendx Medical Inc.,
Carlsbad, CA
REASON There have been reported experiences
where waste fluids have sprayed out from the waste drain at the front of the
ABL80 analyzer when excessive pressure builds within the waste line.
VOLUME OF PRODUCT IN COMMERCE 334
units
DISTRIBUTION Nationwide and Internationally
PRODUCT Volcano
s5 Imaging system, Ultrasound pulsed echo imaging system. Product consists of
the CPU, control console, monitor, printer, and patient interface module (PIM).
Device listing A863634, part number 804200-100. monitor part number that is
being replaced: 90X0315A, CODE All
units shipped on or before November 2005
RECALLING
FIRM/MANUFACTURER Volcano Corporation, Rancho Cordova, CA
REASON
During emissions testing, it was
discovered that the product exceeds emissions limits for electromagnetic
compatibility.
VOLUME OF PRODUCT IN COMMERCE 383
units
DISTRIBUTION Nationwide and
Internationally
PRODUCT Polaris
Dx Diagnostic Catheter, for cardiac electrophysiology studies, Catalog Model
number/Product UPN number M0049663S0, CODE Batch numbers: 9535942, 9596195, 9618290
RECALLING FIRM/MANUFACTURER Boston Scientific, Corp.,
San Jose, CA
REASON Product is mislabeled as hexapolar (6
electrodes), but is actually quadripolar (4 electrodes).
VOLUME OF
PRODUCT IN COMMERCE 30 units
DISTRIBUTION FL
and
TN
PRODUCT Atkinson
Retrobulbar Anesthesia Needles, 25 gauge 1 1/2". Catalog Number 8065420920. The
product is sold in boxes that contain 10 needles each
CODE Lot number 700894M
RECALLING
FIRM/MANUFACTURER
Recalling Firm: Alcon Research,
Ltd, Fort Worth, TX
Manufacturer: Alcon Manufacturing LTD, Sinking Spring, PA.
REASON
Mislabeled. Boxes
actually contained Tri-Fact needles.
VOLUME OF PRODUCT IN
COMMERCE 2 boxes
DISTRIBUTION CA
WEEK ENDING SEPTEMBER 8
PRODUCT Varian
On-Board Imager Device versions 1.2 and 1.3, when used with Cone Beam Computed
Tomography. Medical Linear Accelerator,
CODE Serial numbers:
H070002-H072113
RECALLING FIRM/MANUFACTURER Varian
Medical Systems Inc, Palo Alto, CA
REASON Patient positioning
errors may occur because of mechanical variations during product
installation.
VOLUME OF PRODUCT IN COMMERCE 291
devices
DISTRIBUTION Nationwide and
Internationally
PRODUCT
a)
Abbott CELL-DYN 3000 Hematology Analyzer, Model number
CELL-DYN 3000 CS: List Numbers 91323-01 and 91323-03,
CELL-DYN 3000 SL: List Numbers 91325-01 and 91325-03,
b) Abbott
CELL-DYN 3500 Hematology Analyzer, Model
number CELL-DYN 3500 CS, List Numbers 91340-01 and 91340-03, Model number
CELL-DYN 3500 SL, List
Numbers 91350-01 and 91350-03, 91350-01 1 EACH CD3500 SL
ANALYZE(1 EACH) 1.000 0031192P, 91350-03 1 EACH CD3500SL
ANAL-REF(1 EACH) 1.000 30336P96, 91350-03 1 EACH CD3500SL
ANAL-REF 1.000 32159P96 05/05/2000, 91340-03 1 EACH CD
3300/3500CS(1 EACH) 1.000 30276N96 06/21/2000,
c) Abbott
CELL-DYN 3700 Hematology Analyzer, Model number CELL-DYN 3700 CS, List Numbers 02H30-01and 91340-02, all serial numbers
distributed on or before May 3, 2007. Model number CELL-DYN 3700 SL, List
Numbers 02H31-01 and 02H31-03, all serial numbers distributed on or before May
3, 2007: 02H30-01 EA CD3700 CS(EA) 1.000 20222AN 01/16/2004 0708421226 ZOR 1025,
02H31-01 EA CD3700 SL(EA) 1.000 21423AK 04/16/2003 0705836717 ZOR 1025, 02H31-01
EA CD3700 SL(EA) 1.000 20575AK 01/17/2001 0700657123 ZINS 1024, 02H30-01 EA
CD3700 CS(EA) 1.000 20088AN 11/14/2001 0701853939 ZINS 1024, 02H31-01 EA CD3700
SL(EA) 1.000 21086AK 04/02/2002 0702540521 ZINC 1024, 02H31-01 EA CD3700 SL
1.000 20158AK 01/20/2000 30001171534T2 NC 1024, 02H30-01 EA CD3700 CS 1.000
19966AN 03/17/2000 30003160556T2 NC 1024, 02H31-01 EA CD3700 SL 1.000 20210AK
02/15/2000 30002100642T2 NC 1024, 02H30-01 EA CD3700 CS(EA) 1.000 19999AN
11/20/2000 0700475941 ZINC 1024, 02H31-01 EA CD3700 SL(EA) 1.000 20333AK
05/30/2000 0700023564 ZINS 1024, 02H31-01 EA CD3700 SL(EA) 1.000 21162AK
05/29/2002 0702793182 ZINC 1024, 02H31-01 EA CD3700 SL(EA) 1.000 20662AK
10/09/2001 0701535236 ZINC 1024, 02H31-01 EA CD3700 SL(EA) 1.000 21151K
04/26/2002 0702654355 ZINC 1024, 02H31-01 EA CD3700 SL 1.000 20215AK 02/23/2000
30002110316T2 NC 1024, 02H31-01 EA CD3700 SL(EA) 1.000 20564AK 11/29/2000
0700519556 ZINC 1024, 02H31-01 EA CD3700 SL(EA) 1.000 20564AK 11/29/2000
0700519556 ZINC 1024, 02H31-01 EA CD3700 SL(EA) 1.000 21526AK 08/22/2003
0707048787 ZOR 1025, 02H31-01 EA CD3700 SL(EA) 1.000 21195AK 05/29/2002
0702793121 ZOR 1025, 02H31-01 EA CD3700 SL(EA) 1.000 21193AK 05/29/2002
0702759492 ZOR 1025, 02H30-01 EA CD3700 CS 1.000 19953AN 01/21/2000
39912022083U3 SALE 1025 02H30-01 EA CD3700 CS 1.000 19966AN 03/08/2000
30002101167U2 SALE 1025 02H31-01 EA CD3700 SL 1.000 20210AK 01/27/2000
39912213420U2 SALE 1025 02H31-01 EA CD3700 SL 1.000 20215AK 01/27/2000
39912212921U2 SALE 1025 02H31-01 EA CD3700 SL 1.000 20333AK 05/18/2000
30004103499U2 SALE 1025, 02H31-01 EA CD3700 SL(EA) 1.000 20565AK 11/29/2000
0700519549 ZINS 1024, 02H30-01 EA CD3700 CS 1.000 19953AN 01/27/2000
30001270601T2 NC 1024, 02H30-01 EA CD3700 CS(EA) 1.000 19999AN 10/31/2000
0700430444 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20088AN 10/25/2001
0701722636 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20106AN 02/14/2002
0702285397 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20564AK 11/30/2000
0700531142 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20565AK 11/30/2000
0700531141 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20574AK 12/01/2000
0700419159 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20575AK 12/01/2000
0700419161 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20576AK 12/01/2000
0700419160 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20662AK 03/08/2001
0700818411 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21086AK 03/01/2002
0702067225 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21151AK 04/22/2002
0702638488 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21162AK 04/26/2002
0702536142 ZOR 1025, 02H31-01 EA CD3700 SL(EA) 1.000 21508AK 08/18/2003
0706963179 ZOR 1025, 02H31-01 EA CD3700 SL(EA) 1.000 22038AK 03/10/2005
0721127803 ZOR 1025, 02H31-01 EA CD3700 SL(EA) 1.000 22039AK 03/10/2005
0721127803 ZOR 1025, 02H31-01 EA CD3700 SL(EA) 1.000 22035AK 03/08/2005
0721102104 ZOR 1025, 02H31-01 EA CD3700 SL(EA) 1.000 22041AK 03/10/2005
0721127061 ZOR 1025, 02H31-01 EA CD3700 SL(EA) 1.000 20576AK 01/17/2001
0700657124 ZINS 1024, 02H31-01 EA CD3700 SL(EA) 1.000 20574AK 11/29/2001
0701921151 ZINS 1024, 02H31-01 EA CD3700 SL(EA) 1.000 22055AK 03/22/2005
0721231650 ZOR 1025, 02H31-01 EA CD3700 SL(EA) 1.000 21836AK 08/26/2004
0710348806 ZOR 1025, 02H31-01 EA CD3700 SL(EA) 1.000 20368AK 06/15/2000
0700067140 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20369AK 06/20/2000
0700087363 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20370AK 06/20/2000
0700087363 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20371AK 06/20/2000
0700087363 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20372AK 06/20/2000
0700087363 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20373AK 06/21/2000
0700067141 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20340AK 05/26/2000
0700022704 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20344AK 05/30/2000
0700022198 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20347AK 05/26/2000
0700022704 ZOR 1025, 02H30-01 EA CD3700 CS(EA) 1.000 20010AN 10/11/2000
0700390326 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20036AN 02/27/2001
0700702499 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20037AN 02/28/2001
0700665110 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20039AN 03/08/2001
0700764419 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20059AN 05/23/2001
0701034352 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20069AN 07/13/2001
0701274789 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20073AN 07/25/2001
0701296466 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20075AN 07/25/2001
0701296466 ZOR 1025 02H31-03 EA CD3700 SL REFURB(EA) 1.000 20117AK96 03/12/2004
0708902744 ZOR 1025 02H31-03 EA CD3700 SL REFURB(EA) 1.000 20154AK96 08/28/2006
0724669259 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20200AN 07/01/2003
0706596666 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20201AN 07/01/2003
0706596666 ZOR 1025 02H30-01 EA CD3700 CS(EA) 1.000 20233AN 02/17/2004
0708707057 ZOR 1025 02H31-03 EA CD3700 SL REFURB(EA) 1.000 20465AK96 09/29/2006
0724957687 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20645AK 02/27/2001
0700702498 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20646AK 02/27/2001
0700702498 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20700AK 03/29/2001
0700368389 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20703AK 03/29/2001
0700368389 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20704AK 03/29/2001
0700368389 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20705AK 03/29/2001
0700368389 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20707AK 03/30/2001
0700844563 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20708AK 03/29/2001
0700368389 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20710AK 03/30/2001
0700844563 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20711AK 03/30/2001
0700844563 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20712AK 03/30/2001
0700844563 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20716AK 03/30/2001
0700844563 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20742AK 04/24/2001
0700847325 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20869AK 08/06/2001
0701363650 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20870AK 08/07/2001
0701326067 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20871AK 08/07/2001
0701326067 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20877AK 08/14/2001
0701419772 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20881AK 08/14/2001
0701419772 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20882AK 08/14/2001
0701419772 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20883AK 08/15/2001
0701428194 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20884AK 08/15/2001
0701428194 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20885AK 08/16/2001
0701419773 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20886AK 08/16/2001
0701419773 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20887AK 08/16/2001
0701419773 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20888AK 08/16/2001
0701419773 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20889AK 08/17/2001
0701419778 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20891AK 08/21/2001
0701419774 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20892AK 08/21/2001
0701419774 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20893AK 08/21/2001
0701419774 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20894AK 08/23/2001
0701458396 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20896AK 08/28/2001
0701419775 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20897AK 08/23/2001
0701458396 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20898AK 08/23/2001
0701439537 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20902AK 08/28/2001
0701419775 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20903AK 08/29/2001
0701419776 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20904AK 08/28/2001
0701419775 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20905AK 08/28/2001
0701419775 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20907AK 08/28/2001
0701419775 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20908AK 08/31/2001
0701419777 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20909AK 08/29/2001
0701419776 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20910AK 08/29/2001
0701419776 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20911AK 08/29/2001
0701419776 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20912AK 08/29/2001
0701419776 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20913AK 08/31/2001
0701419777 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20914AK 08/31/2001
0701419777 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20915AK 08/31/2001
0701419777 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20917AK 08/31/2001
0701419777 ZOR 1025 02H31-03 EA CD3700 SL REFURB(EA) 1.000 20940AK96 03/08/2004
0708891681 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20967AK 10/19/2001
0701730439 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20970AK 10/19/2001
0701730439 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20987AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20989AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20991AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20992AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20993AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20994AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20996AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20997AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20998AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 20999AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21000AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21001AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21002AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21003AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21004AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21005AK 12/03/2001
0701935471 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21045AK 01/28/2002
0702203580 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21046AK 01/28/2002
0702203580 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21048AK 01/28/2002
0702203580 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21049AK 01/28/2002
0702203580 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21050AK 01/28/2002
0702203580 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21058AK 02/07/2002
0702203581 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21059AK 02/07/2002
0702203581 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21060AK 02/07/2002
0702203581 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21061AK 02/07/2002
0702203581 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21062AK 02/08/2002
0702270892 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21063AK 02/11/2002
0702277975 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21064AK 02/08/2002
0702270892 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21065AK 02/13/2002
0702282548 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21067AK 02/11/2002
0702277975 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21068AK 02/13/2002
0702282548 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21069AK 02/15/2002
0702299928 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21070AK 02/19/2002
0702311964 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21076AK 02/26/2002
0702357048 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21082AK 02/28/2002
0702357049 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21083AK 02/28/2002
0702357049 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21084AK 02/28/2002
0702357049 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21089AK 03/07/2002
0702409793 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21090AK 03/07/2002
0702409793 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21091AK 03/08/2002
0702409156 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21092AK 03/08/2002
0702409156 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21093AK 03/07/2002
0702409793 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21094AK 03/07/2002
0702409793 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21095AK 03/08/2002
0702409156 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21096AK 03/12/2002
0702409789 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21097AK 03/12/2002
0702409789 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21098AK 03/13/2002
0702409790 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21099AK 03/12/2002
0702409789 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21100AK 03/14/2002
0702409791 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21101AK 03/13/2002
0702409790 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21102AK 03/13/2002
0702409790 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21103AK 03/19/2002
0702409792 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21104AK 03/14/2002
0702409791 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21105AK 03/19/2002
0702409792 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21107AK 03/19/2002
0702409792 ZOR 1025 02H31-03 EA CD3700 SL REFURB(EA) 1.000 21127AK96 02/27/2004
0708817941 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21163AK 04/25/2002
0702452514 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21180AK 05/09/2002
0702726859 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21181AK 05/10/2002
0702726862 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21182AK 05/09/2002
0702726859 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21183AK 05/10/2002
0702726862 ZOR 1025 02H31-03 EA CD3700 SL REFURB(EA) 1.000 21244AK96 08/28/2006
0724669259 ZOR 1025 02H31-03 EA CD3700 SL REFURB(EA) 1.000 21245AK96 08/17/2006
0724616503 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21473AK 07/01/2003
0706596666 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21474AK 07/01/2003
0706596666 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21475AK 07/01/2003
0706596666 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21476AK 07/01/2003
0706596666 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21478AK 07/01/2003
0706596666 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21479AK 07/01/2003
0706596666 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21480AK 07/01/2003
0706596666 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21481AK 07/01/2003
0706596666 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21482AK 07/01/2003
0706596666 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21483AK 07/01/2003
0706596666 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21485AK 07/01/2003
0706596666 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21590AK 11/20/2003
0707872598 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21592AK 11/20/2003
0707872598 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21624AK 01/21/2004
0708229861 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21625AK 01/21/2004
0708229861 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21627AK 01/26/2004
0708229862 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21628AK 01/26/2004
0708229862 ZOR 1025 02H31-01 EA CD3700 SL(EA) 1.000 21629AK 01/26/2004
