OCTOBER 2008
WEEK ENDING OCTOBER 4
PRODUCT
a) Medtronic INDURA 1P Intrathecal Catheter, model 8709SC. 81.4 cm catheter
with length markers and guide wire, 15 T-gauge introducer needle, Sutureless
pump connector with attached 7.6 cm catheter and connector pin, Transparent
Strain-relief sleeves (2), Anchors (4),
b)
Medtronic Intrathecal Catheter, model 8731SC. 38.1 cm spinal segment with length
markers and guide wire, 66 cm pump segment, separate connector pin, 15T
gauge introducer needles (2) (11.4 cm and 9.3 cm), Transparent strain-relief
sleeves (2), Opaque Strain-relief sleeves (2), V-wing Anchors (2),
c) Medtronic Sutureless Pump Connector Revision Kit, model
8578.
Contents: Catheter interface with attached sutureless pump connector,
catheter, connector pin, and strain-relief sleeve, Strain-relief Sleeves
(2),
d) Medtronic Intrathecal Catheter Pump Segment
Revision Kit, model 8596SC. Contents: 66-cm pump segment with attached
sutureless pump connector, spinal segment strain-relief sleeves (2), Pump
segment strain-relief sleeves (2), Connector pin,
CODE All SC Catheter Pump Revision
Kits
RECALLING FIRM/MANUFACTURER Medtronic Neuromodulation, Minneapolis, MN,
REASON
Disconnection of the Medtronic
sutureless connector (SC) catheters from the catheter port on the pump, or
occlusion between the sutureless pump connector and the catheter port on the
pump.
VOLUME OF PRODUCT IN COMMERCE 21,674
devices
DISTRIBUTION Nationwide and Internationally
PRODUCT Xmatrx FISH (fluorescent in situ hybridization) Automated Staining System,
Catalog number AS4010B, CODE Serial
numbers: AS40211, AS40226, AS40230, AS40231, AS40232, AS40233, AS40234, AS40235,
AS40236, AS40237
RECALLING FIRM/MANUFACTURER Biogenex
Laboratories, San Ramon, CA,
REASON Bulk reagent dispensing
mechanism may break resulting in reagent spill and possible exposure to
chemicals.
VOLUME OF PRODUCT IN COMMERCE 10
units
DISTRIBUTION Nationwide
PRODUCT
a) GE Definium 8000, model 5135678, Digital Radiographic Systems,
b) GE Precision 500D, model 2403790-3, Radiographic and
Fluoroscopic Systems,
CODE
a)
Serial numbers: 0000000002772E, 00000001191M36, 00000002065M31, 00000002650M30,
00000002753EN2, 00000002767EN2, 00000002968M36, 00000003505M35, 00000003806M37,
00000004101M32, 00000004547M36, 00000005487M34, 00000096383DP5, 00000097656DP3,
00000100740WK6, 00000114297VE5, 00000989905WK5, 00000992237WK8, 00000992321WK0,
00000992949WK8, 00000992952WK2, 00000993284WK9, 00000993807WK7, 00000994376WK2,
00000994685WK6, 00000994845WK6, 00000995791WK1, 00000995797WK8, 00000995798WK6,
00000995799WK4, 00000996181WK4, 00000996289WK5, 00000996290WK3, 00000996629WK2,
00000996739WK9, 00000996745WK6, 00000996977WK5, 00000997197WK9, 00000997198WK7,
00000997265WK4, 00000997333WK0, 00000997803WK2, 00000997808WK1, 00000997809WK9,
00000997885WK9, 00000997887WK5, 00000998455WK0, 00000998632WK4, 00000TA42184-1,
00001001026WK2, 00001001592WK3, 00001003410WK6, 00001003576WK4, 00001003925WK3,
00001003974WK1, 00001004022WK8, 00001004138WK2, 00001004158WK0, 00001004163WK0,
00001004330WK5, 00001004331WK3, 00001004332WK1, 00001004504WK5, 00001004770WK2,
00001004771WK0, 00001004772WK8, 00001004884WK1, 00001005016WK9, 00001005017WK7,
00001005018WK5, 00001005019WK3, 00001005020WK1, 00001005021WK9, 00001005022WK7,
00001005023WK5, 00001005024WK3, 00001005026WK8, 00001005027WK6, 00001005029WK2,
00001005030WK0, 00001005031WK8, 00001005033WK4, 00001005034WK2, 00001005179WK5,
00001005181WK1, 00001005184WK5, 00001005188WK6, 00001005260WK3, 00001005698WK4,
00001005757WK8, 00001005762WK8, 00001005764WK4, 00001005841WK0, 00001005912WK9,
00001006015WK0, 00001006040WK8, 00001006043WK2, 00001006044WK0, 00001006178WK6,
00001006179WK4, 00001006469WK9, 00001006470WK7, 00001006471WK5, 00001006474WK9,
00001006475WK6, 00001006476WK4, 00001006633WK0, 00001006637WK1, 00001006664WK5,
00001006666WK0, 00001006668WK6, 00001006822WK9, 00001006833WK6, 00001006871WK6,
00001006872WK4, 00001006873WK2, 00001006874WK0, 00001006875WK7, 00001006878WK1,
00001006880WK7, 00001007160WK3, 00001007161WK1, 00001007162WK9, 00001007165WK2,
00001007166WK0, 00001007192WK6, 00001007476WK3, 00001007478WK9, 00001007498WK7,
00001007499WK5, 00001007517WK4, 00001007525WK7, 00001007528WK1, 00001007529WK9,
00001007530WK7, 00001007531WK5, 00001007532WK3, 00001007534WK9, 00001007535WK6,
00001007536WK4, 00001007563WK8, 00001007642WK0, 00001007643WK8, 00001007644WK6,
00001007645WK3, 00001007646WK1, 00001007647WK9, 00001007651WK1, 00001007715WK4,
00001007716WK2, 00001007717WK0, 00001007718WK8, 00001007719WK6, 00001007720WK4,
00001007776WK6, 00001007781WK6, 00001007785WK7, 00001007786WK5, 00001007787WK3,
00001007788WK1, 00001007903WK6, 00001007904WK4, 00001007905WK1, 00001007906WK9,
00001007907WK7, 00001007908WK5, 00001007909WK3, 00001007910WK1, 00001007911WK9,
00001007912WK7, 00001008307WK9, 00001008308WK7, 00001008309WK5, 00001008311WK1,
00001008312WK9, 00001008313WK7, 00001008314WK5, 00001008315WK2, 00001008316WK0,
00001008498WK6, 00001008499WK4, 00001008500WK9, 00001008501WK7, 00001008684WK1,
00001008686WK6, 00001008687WK4, 00001008688WK2, 00001008689WK0, 00001008690WK8,
00001008691WK6, 00001008811WK0, 00001008813WK6, 00001008814WK4, 00001008840WK9,
00001008995WK1, 00001009057WK9, 00001009059WK5, 00001009062WK9, 00001009063WK7,
00001009064WK5, 00001009065WK2, 00001009066WK0, 00001009140WK3, 00001009142WK9,
00001009144WK5, 00001009145WK2, 00001009147WK8, 00001009213WK8, 00001009217WK9,
00001009218WK7, 00001009219WK5, 00001009220WK3, 00001009222WK9, 00001009252WK6,
00001009264WK1, 00001009265WK8, 00001009267WK4, 00001009269WK0, 00001009271WK6,
00001009273WK2, 00001009374WK8, 00001009375WK5, 00001009376WK3, 00001009377WK1,
00001009378WK9, 00001009380WK5, 00001009381WK3, 00001009382WK1, 00001009528WK9,
00001009529WK7, 00001009530WK5, 00001009533WK9, 00001009534WK7, 00001009536WK2,
00001009537WK0, 00001009592WK5, 00001009604WK8, 00001009605WK5, 00001009606WK3,
00001009609WK7, 00001009707WK9, 00001009708WK7, 00001009709WK5, 00001009710WK3,
00001009712WK9, 00001009713WK7, 00001009716WK0, 00001009816WK8, 00001009817WK6,
00001009819WK2, 00001009821WK8, 00001009823WK4, 00001009876WK2, 00001009930WK7,
00001009931WK5, 00001009938WK0, 00001009976WK0, 00001009977WK8, 00001009979WK4,
00001010086WK5, 00001010098WK0, 00001010101WK2, 00001010102WK0, 00001010106WK1,
00001010107WK9, 00001010157WK4, 00001010159WK0, 00001010161WK6, 00001010162WK4,
00001010169WK9, 00001010170WK7, 00001010171WK5, 00001010238WK2, 00001010240WK8,
00001010243WK2, 00001010291WK1, 00001010292WK9, 00001010293WK7, 00001010295WK2,
00001010296WK0, 00001010297WK8, 00001010298WK6, 00001010299WK4, 00001010300WK0,
00001010348WK9, 00001010349WK7, 00001010350WK5, 00001010351WK3, 00001010354WK7,
00001010356WK2, 00001010357WK0, 00001010431WK3, 00001010432WK1, 00001010433WK9,
00001010488WK3, 00001010489WK1, 00001010490WK9, 00001010521WK1, 00001010523WK7,
00001010524WK5, 00001010526WK0, 00001010527WK8, 00001010528WK6, 00001010530WK2,
00001010625WK0, 00001010626WK8, 00001010627WK6, 00001010629WK2, 00001010631WK8,
00001010632WK6, 00001010633WK4, 00001010695WK3, 00001010696WK1, 00001010723WK3,
00001010804WK1, 00001010904WK9, 00001010906WK4, 00001010907WK2, 00001010908WK0,
00001010962WK7, 00001011079WK9, 00001011081WK5, 00001011085WK6, 00001011086WK4,
00001011088WK0, 00001011091WK4, 00001011092WK2, 00001011210WK0, 00001011211WK8,
00001011212WK6, 00001011213WK4, 00001011215WK9, 00001011218WK3, 00001011219WK1,
00001011283WK7, 00001011284WK5, 00001011285WK2, 00001011286WK0, 00001011287WK8,
00001011288WK6, 00001011289WK4, 00001011290WK2, 00001011291WK0, 00001011292WK8,
00001011330WK6, 00001011380WK1, 00001011382WK7, 00001011383WK5, 00001011387WK6,
00001011388WK4, 00001011389WK2, 00001011449WK4, 00001011452WK8, 00001011454WK4,
00001011485WK8, 00001011486WK6, 00001011488WK2, 00001011489WK0, 00001011490WK8,
00001011491WK6, 00001011494WK0, 00001011495WK7, 00001011496WK5, 00001011630WK9,
00001011631WK7, 00001011632WK5, 00001011633WK3, 00001011634WK1, 00001011635WK8,
00001011643WK2, 00001011648WK1, 00001011654WK9, 00001011697WK8, 00001011700WK0,
00001011703WK4, 00001011715WK8, 00001011716WK6, 00001011821WK4, 00001011822WK2,
00001011824WK8, 00001011825WK5, 00001011826WK3, 00001011827WK1, 00001011828WK9,
00001011829WK7, 00001011830WK5, 00001011831WK3, 00001011832WK1, 00001011926WK1,
00001011928WK7, 00001011962WK6, 00001012011WK1, 00001012012WK9, 00001012013WK7,
00001012014WK5, 00001012015WK2, 00001012117WK6, 00001012118WK4, 00001012119WK2,
00001012120WK0, 00001012121WK8, 00001012122WK6, 00001012164WK8, 00001012165WK5,
00001012173WK9, 00001012278WK6, 00001012280WK2, 00001012284WK4, 00001012285WK1,
00001012299WK2, 00001012428WK7, 00001012429WK5, 00001012430WK3, 00001012450WK1,
00001012452WK7, 00001012593WK8, 00001012594WK6, 00001012622WK5, 00001012923WK7,
00001012925WK2, 00001012927WK8, 00001012928WK6, 00001012929WK4, 00001012930WK2,
00001012931WK0, 00001013005WK2, 00001013025WK0, 00001013064WK9, 00001013100WK1,
00001013101WK9, 00001013136WK5, 00001013143WK1, 00001013145WK6, 00001013222WK3,
00001013223WK1, 00001013224WK9, 00001013225WK6, 00001013305WK6, 00001013306WK4 ,
00001013334WK6, 00001013335WK3, 00001013336WK1, 00001013337WK9, 00001013621WK6,
00001013622WK4, 00001015809WK5, 00002UA5040SGX, 00002UA52707GV;
b) Serial
numbers: 00001014958WK1, 100963570, 00000086203DP7, 00000086475DP1,
00000086507DP1, 00000089131DP7, 00000993365WK6, 00000994505WK6, 00000995353WK0,
00000996209WK3, 00000996212WK7, 00000996789WK4, 00001000009WK9, 00001002273WK9,
00001002491WK7, 00001009077WK7, 00001009774WK9, 00001009986WK9, 00001010013WK9,
00001010015WK4, 00001010016WK2, 00001010017WK0, 00001010018WK8, 00001010020WK4,
00001010021WK2, 00001010059WK2, 00001010060WK0, 00001010061WK8, 00001010062WK6,
00001010063WK4, 00001010064WK2, 00001010065WK9, 00001010066WK7, 00001010068WK3,
00001010091WK5, 00001010120WK2, 00001010208WK5, 00001010209WK3, 00001010210WK1,
00001010212WK7, 00001010213WK5, 00001010214WK3, 00001010216WK8, 00001010217WK6,
00001010287WK9, 00001010328WK1, 00001010329WK9, 00001010330WK7, 00001010333WK1,
00001010334WK9, 00001010335WK6, 00001010336WK4, 00001010337WK2, 00001010550WK0,
00001010551WK8, 00001010552WK6, 00001010553WK4, 00001010554WK2, 00001010555WK9,
00001010739WK9, 00001010741WK5, 00001010743WK1, 00001010744WK9, 00001010746WK4,
00001010747WK2, 00001010748WK0, 00001010854WK6, 00001010855WK3, 00001010856WK1,
00001010859WK5, 00001010860WK3, 00001010861WK1, 00001010862WK9, 00001010863WK7,
00001011010WK4, 00001011011WK2, 00001011012WK0, 00001011013WK8, 00001011014WK6,
00001011029WK4, 00001011030WK2, 00001011031WK0, 00001011033WK6, 00001011035WK1,
00001011036WK9, 00001011037WK7, 00001011200WK1, 00001011201WK9, 00001011202WK7,
00001011203WK5, 00001011204WK3, 00001011205WK0, 00001011206WK8, 00001011207WK6,
00001011208WK4, 00001011209WK2, 00001011320WK7, 00001011321WK5, 00001011327WK2,
00001011328WK0, 00001011341WK3, 00001011342WK1, 00001011343WK9, 00001011344WK7,
00001011345WK4, 00001011346WK2, 00001011347WK0, 00001011348WK8, 00001011349WK6,
00001011513WK7, 00001011514WK5, 00001011515WK2, 00001011516WK0, 00001011517WK8,
00001011518WK6, 00001011519WK4, 00001011520WK2, 00001011521WK0, 00001011657WK2,
00001011762WK0, 00001011763WK8, 00001011764WK6, 00001011765WK3, 00001011766WK1,
00001011767WK9, 00001011768WK7, 00001011769WK5, 00001011770WK3, 00001011875WK0,
00001011876WK8, 00001011877WK6, 00001011878WK4, 00001011879WK2, 00001011887WK5,
00001011888WK3, 00001011889WK1, 00001011890WK9, 00001011891WK7, 00001012024WK4,
00001012025WK1, 00001012026WK9, 00001012027WK7, 00001012028WK5, 00001012029WK3,
00001012030WK1, 00001012031WK9, 00001012032WK7, 00001012033WK5, 00001012176WK2,
00001012177WK0, 00001012178WK8, 00001012179WK6, 00001012180WK4, 00001012181WK2,
00001012182WK0, 00001012183WK8, 00001012186WK1, 00001012187WK9, 00001012188WK7,
00001012189WK5, 00001012190WK3, 00001012191WK1, 00001012192WK9, 00001012193WK7,
00001012194WK5, 00001012195WK2, 00001012432WK9, 00001012434WK5, 00001012435WK2,
00001012499WK8, 00001012500WK3, 00001012501WK1, 00001012502WK9, 00001012503WK7,
00001012505WK2, 00001012506WK0, 00001012508WK6, 00001012541WK7, 00001012542WK5,
00001012543WK3, 00001012546WK6, 00001012547WK4, 00001012548WK2, 00001012549WK0,
00001012881WK7, 00001012883WK3, 00001012884WK1, 00001012885WK8, 00001012888WK2,
00001012889WK0, 00001012991WK4, 00001012992WK2, 00001012993WK0, 00001012995WK5,
00001012996WK3, 00001012997WK1, 00001013087WK0, 00001013088WK8, 00001013089WK6,
00001013090WK4, 00001013102WK7, 00001013176WK1, 00001013177WK9, 00001013178WK7,
00001013179WK5, 00001013181WK1, 00001013182WK9, 00001013183WK7, 00001013184WK5,
00001013185WK2, 00001013293WK4, 00001013294WK2, 00001013298WK3, 00001013299WK1,
00001013302WK3, 00001013576WK2, 00001013577WK0, 00001013578WK8, 00001013579WK6,
00001013580WK4, 00001013581WK2, 00001013582WK0, 00001013583WK8, 00001013584WK6,
00001013585WK3, 00001013726WK3, 00001013728WK9, 00001013729WK7, 00001013731WK3,
00001013732WK1, 00001013733WK9, 00001013734WK7, 00001013735WK4, 00001013968WK1,
00001013969WK9, 00001013970WK7, 00001013974WK9, 00001013976WK4, 00001013977WK2,
00001014092WK9, 00001014093WK7, 00001014095WK2, 00001014097WK8, 00001014098WK6,
00001014099WK4, 00001014279WK2, 00001014280WK0, 00001014392WK3, 00001014394WK9,
00001014395WK6, 00001014397WK2, 00001014398WK0, 00001014549WK8, 00001014550WK6,
00001014551WK4, 00001014553WK0, 00001014556WK3, 00001014702WK3, 00001014703WK1,
00001014704WK9, 00001014705WK6, 00001014706WK4, 00001014707WK2, 00001014710WK6,
00001014711WK4, 00001014866WK6, 00001014953WK2, 00001014959WK9, 00001014960WK7,
00001014961WK5, 00001014962WK3, 00001015088WK6, 00001015092WK8, 00001015093WK6,
00001015096WK9, 00001015219WK7, 00001015220WK5, 00001015292WK4, 00001015293WK2,
00001015295WK7, 00001015297WK3, 00001015298WK1, 00001015559WK6, 00001015563WK8,
00001015689WK1, 00002AU53105K0, 00002UA4490WQG, 00002UA4490WQM, 00002UA4490WQV,
00002UA4510C3B, 00002UA4510C3J, 00002UA45200NH, 00002UA45200NM, 00002UA45200NR,
00002UA45200QY, 00002UA50306KL, 00002UA50306KT, 00002UA50306KW, 00002UA50306L6,
00002UA50306L7, 00002UA50306L8, 00002UA50306LD, 00002UA5030PTY, 00002UA5030PTZ,
00002UA5030PV2, 00002UA5040SH5, 00002UA504DSH3, 00002UA504OSH5, 00002UA5050FP7,
00002UA5080W88, 00002UA5080W89, 00002UA5100TCV, 00002UA510147Y, 00002UA51411JC,
00002UA51411JF, 00002UA51411JG, 00002UA51411JM, 00002UA51411JN, 00002UA51411JT,
00002UA51411JY, 00002UA51411JZ, 00002UA51604QS, 00002UA51604QV, 00002UA51604QY,
00002UA51604R2, 00002UA51604R3, 00002UA51604R4, 00002UA51604R6, 00002UA51604R9,
00002UA51604RH, 00002UA51701BZ, 00002UA51701C2, 00002UA51701C5, 00002UA51701C6,
00002UA51701C8, 00002UA51701CH, 00002UA52111XQ, 00002UA52111XR, 00002UA52111XS,
00002UA52111XT, 00002UA52111XV, 00002UA52111XW, 00002UA52111XX, 00002UA5220564,
00002UA5220BKM, 00002UA5220BKP, 00002UA5220BKV, 00002UA5220S5X, 00002UA5220S5Y,
00002UA5220S5Z, 00002UA5220S62, 00002UA5220S63, 00002UA52606Q5, 00002UA52606QC,
00002UA52606QD, 00002UA52707GY, 00002UA52707GZ, 00002UA527115R, 00002UA527115V,
00002UA527115Z, 00002UA5290DD1, 00002UA5290DD2, 00002UA53006LM, 00002UA53006LN,
00002UA53006LP, 00002UA53006LR, 00002UA53006LS, 00002UA53006LT, 00002UA53006LV,
00002UA5320FKJ, 00002UA5320FKM, 00002UA5320FKN, 00002UA5320FKR, 00002UA53405P5,
00002UA53405P7, 00002UA53405P9, 00002UA53405PG, 00002UA5340LCV, 00002UA5340LCY,
00002UA5340VDC, 00002UA5340VDG, 00002UA5340VDK, 00002UA5340VDL, 00002UA535112H,
00002UA5360CBD, 00002UA5360CBG, 00002UA5360CBM, 00002UA5360CBN, 00002UA53707WM,
00002UA53707WQ, 00002UA53707WR, 00002UA53802GP, 00002UA5400VB7, 00002UA5400VB8,
00002UA541113W, 00002UA541113X, 00002UA5411140, 00002UA5411142, 00002UA5411143,
00002UA5411144, 00002UA5411146, 00002UA5411147, 00002UA5411148, 00002UA5411149,
00002UA541114B, 00002UA541114H, 00002UA542046N, 00002UA542046P, 00002UA542046Q,
00002UA542046R, 00002UA542046T, 00002UA542046V, 00002UA5420VPK, 00002UA5420VPM,
00002UA5420VPP, 00002UA5430X4Y, 00002UA5440B2V, 00002UA5440B2W, 00002UA5450SNN,
00002UA5450SNR, 00002UA5450SNY, 00002UA60200GH, 00002UA606KJH4, 00002UA606KJH7,
00002UA615JV3C, 0000USU4350N51, 0000USU4400NXF, 0000USU4400NXJ, 0000USU4400NXQ,
0000USU4400NXV, 0000USU4400NXW, 0000USU4400NXY, 0000USU4400NY0, 00010103324WK3,
0UNK2289299-01, , 00000114134VE0
RECALLING
FIRM/MANUFACTURER GE Healthcare, Waukesha, WI,
REASON
Necessary
certification labels are missing from the x-ray control.
VOLUME OF
PRODUCT IN COMMERCE 885
systems
DISTRIBUTION Nationwide, Italy, Japan, Spain and
Turkey
PRODUCT
1)
Zimmer H.A.S. Autotransfusion System, H.A.S. Kit with 1/8" Drain , 3,2mm, 10Fr, PVC, 107cm, medium, sterile, latex free, Rx only; REF 00-2555-020-05,
2) Zimmer
H.A.S. Autotransfusion System, H.A.S. Kit with
3/16" Soft Drain , 4,8mm, 15Fr, PVC, 107cm, firm, sterile, latex free, Rx
only; REF 00-2555-030-05,
3) Zimmer H.A.S.
Autotransfusion System, H.A.S. Kit with 1/4" Drain, 6,4mm, 19Fr, PVC, 107cm,
large, sterile, latex free, Rx only; REF 00-2555-040-05,
4) Zimmer
H.A.S. Autotransfusion System, H.A.S. Replacement
Kit, sterile, latex free, Rx only; REF 00-2555-050-05,
5) Zimmer H.A.S. Autotransfusion System,
H.A.S. Kit without
Drain, sterile, latex free, Rx only; REF 00-2555-060-05,
6) Zimmer Hemovac Wound Drainage Device, 400ml Comp Evac 1/8"
PVC w/trocar, 3,2mm, 10Fr, PVC, 107cm, medium, sterile, latex free, Rx only;
REF 00-2500-000-10,
7) Zimmer Hemovac Wound
Drainage Device, 400ml Comp Bonded Evac 1/8" PVC w/trocar, 3,2mm, 10Fr, PVC,
107cm, medium, sterile, latex free, Rx only; REF 00-
2500-700-10,
8) Zimmer Hemovac Wound Drainage Device, 400ml Comp Evac 3/16"
PVC w/trocar, 4,8mm, 15Fr, PVC, 107cm, soft, sterile, latex free, Rx only;
REF 00-2505-000-10,
9) Zimmer Hemovac Wound Drainage
Device, 400ml Comp Bonded Evac 3/16" PVC w/trocar, 4,8mm, 15Fr, PVC, 107cm,
soft, sterile, latex free, Rx only; REF 00-2505-
700-10,
10) Zimmer Hemovac Wound Drainage Device, Infection Control
Kits, 400ml Infection Control Kit w/ 3/32" Drain, 2,4mm, 7Fr, PVC, 107cm,
small, sterile, latex free, Rx
only; REF 00-2550-001-10,
11) Zimmer Hemovac Wound Drainage Device, Infection Control
Kits, 400ml Infection Control Kit w/ 1/8" Drain, 3,2mm, 10Fr, PVC, 107cm,
medium, sterile, latex free,
Rx only; REF 00-2550-002-10,
12) Zimmer Hemovac Wound Drainage Device, Infection Control
Kits, 400ml Infection Control Kit w/ 3/16" Drain, 4,8mm, 15Fr, PVC, 107cm,
soft, sterile, latex free,
Rx only; REF 00-2550-003-10,
13) Zimmer Hemovac Wound Drainage Device, Infection Control
Kits, 400ml Infection Control Kit w/ 1/4" Drain, 6,4mm, 19Fr, PVC, 107cm,
large, sterile, latex free,
Rx only; REF 00-2550-004-10,
14) Zimmer Hemovac Wound Drainage Device, Infection Control
Kits, 400ml Infection Control Kit w/ 1/8" Drain Spec., 3,2mm, 10Fr, PVC,
107cm, medium, sterile, latex
free, Rx only; REF 00-2550-702-10,
15) Zimmer Hemovac Wound Drainage Device, Infection Control
Kits, 400ml Infection Control Kit w/ 3/16" Drain Spec., 4,8mm, 15Fr, PVC,
107cm, soft, sterile, latex
free, Rx only; REF 00-2550-703-10,
16) Zimmer Hemovac Wound Drainage Device, Infection Control
Kits, 400ml Infection Control Kit w/ 1/4" Drain Spec, 6,4mm, 19Fr, PVC,
107cm, large, sterile, latex free, Rx only; REF 00-2550-704-10,
17) Zimmer Hemovac Wound Drainage Device, Infection Control
Kits, Mini-Hemovac I.C. Kit, sterile, latex free, Rx only; REF
00-2557-000-10,
18) Zimmer Hemovac Wound Drainage
Device, 100 ml Hemovac Mini Evacuator, sterile, latex free, Rx only; REF
00-2568-000-10,
19) immer Hemovac Wound Drainage
Device, 400 ml COMP EVAC 1/4" PVC w/trocar (4"), 6,4mm, 19Fr, PVC, 107cm,
large, sterile, latex free, Rx only; REF 00-2590-000-
10,
20) Zimmer Hemovac Wound Drainage Device, 400 ml COMP EVAC 1/4"
PVC w/trocar, 6,4mm, 19Fr, PVC, 107cm, large, sterile, latex free, Rx only;
REF 00-2590-
040-10,
21) Zimmer Hemovac Wound
Drainage Device, 400 ml EVAC 1/4" DR w/troc spec., 6,4mm, 19Fr, PVC, 107cm,
large, sterile, latex free, Rx only; REF 00-2590-700-10,
22) Zimmer Hemovac Wound Drainage Device, 400 ml COMP EVAC 3/32"
PVC w/trocar, 2,4mm, 7Fr, PVC, 107cm, small, sterile, latex free, Rx only;
REF 00-2595-
000-10,
23) Zimmer Hemovac Wound
Drainage Device with O.P. Adapter, 400 ml COMP EVAC w/O.P. Adapter Component
Kit, to be used with OrthoPAT post op suction set, sterile, latex free, Rx
only; REF 00-2696-000-10,
24) Surgivac Wound Drainage
Device, 400 ml Surgivac 1/8" PVC w/trocar, 3,2mm, 10Fr, PVC, 107cm, medium,
sterile, latex free, Rx only; REF 00-5300-000-05 and
00-5300-000-10,
25) Surgivac Wound Drainage Device, 400 ml Surgivac Component
Kit, sterile, latex free, Rx only; REF 00-5300-004-10;
26) Surgivac Wound Drainage Device, 400 ml Surgivac 3/16" PVC
w/trocar, 4,8mm, 15Fr, PVC, 107cm, soft, sterile, latex free, Rx only; REF
00-5305-000-05 and
00-5305-000-10,
27) Surgivac
Wound Drainage Device, 400 ml Surgivac 1/8" MP Sil w/trocar, 3,2mm, 10Fr, Si, 107cm, medium, sterile, latex free, Rx only; REF 00-5340-000-05 and
00-5340-000-10,
28) Surgivac Wound Drainage Device,
400 ml Surgivac 3/16" MP SIL w/trocar, 4, 8mm, 15Fr, Si, 107cm, soft,
sterile, latex free, Rx only; REF 00-5341-000-05 and
00-5341-000-10,
29) Surgivac Wound Drainage Device, 400 ml Surgivac 1/4" MP
SIL w/trocar, 6,4mm, 19Fr, Si, 107cm, large, sterile, latex free, Rx only;
REF 00-5345-000-10,
30) Surgivac Wound Drainage
Device, 400 ml Surgivac 1/4" PVC w/trocar, 6,4mm, 19Fr, PVC, 107cm, large,
sterile, latex free, Rx only; REF 00-5390-040-10,
CODE All lots manufactured on or before
1/18/08. Product has a 5 year expiration period.
RECALLING
FIRM/MANUFACTURER
Recalling Firm: Zimmer, Inc., Warsaw, IN,
Manufacturer: Zimmer
Orthopedic Surgical Products, Dover, OH.
REASON The sterility of the device may be
compromised due to the possible presence of slits or pinholes in the
packaging.
VOLUME OF PRODUCT IN COMMERCE 377,707
packages
DISTRIBUTION Nationwide and
Internationally
PRODUCT
a) Stryker Medical Secure II Med/Surg Bed, 115 V, Model 3002,
b) Stryker Medical Epic II Critical Care Bed, 115 V, Model 2030,
c) Stryker Medical Epic II Critical Care Bed with Zoom
Drive System, 115 V, Model 2040,
d) Stryker
Medical Secure II Med/Surg Bed, 230 V, Model 3221 (not sold in the
U.S.),
e) Stryker Medical Epic II Critical Care
Bed, 230 V, Model 2031, (not sold in the U.S.),
CODE
a) Serial numbers 040915077 through
071116347;
b) Serial numbers 0409060501 through 0711096119;
c) Serial
numbers 0409060516 through 0711096116;
d) Serial numbers 040915077 through
071116347;
e) Serial numbers 0409060501 through
0711096119
RECALLING FIRM/MANUFACTURER Stryker Medical
Division of Stryker Corp., Portage, MI,
REASON The brakes may not
have adequate holding power to lock the bed in place.
VOLUME OF
PRODUCT IN COMMERCE 66,558
beds
DISTRIBUTION Nationwide and
Internationally
PRODUCT
a) Universal Notch Preparation Guide, Size #3; Non Sterile; Catalog Number
7650-3363,
b) X-Celerate Universal Block Pegless
Size #3, Non Sterile; Catalog Number 8000-3303,
CODE All lot codes since
1998
RECALLING FIRM/MANUFACTURER Stryker Howmedica Osteonics, Corp., Mahwah, NJ,
REASON
Discovery of the potential for
Pin and Punch interference of the Size 3 Scorpio Notch Preparation Guide that
may result in damage to bone if a user aggressively attempts to seat an
obstructed punch.
VOLUME OF PRODUCT IN COMMERCE 2,580
units
DISTRIBUTION Nationwide and
Internationally
PRODUCT iLab Ultrasound Imaging System, Models 120INS and 240INS; UPN’s:
H74900036130, H749FG000940, H749ILAB120INS0, H749ILAB120INSR0, H749ILAB220INS0,
H749240INS0, M004EPIL120INS0,
CODE
Serial numbers 0000004082, 0000004385,
0000004386, 0000004387, 0000004388, 0000004389, 0000004390, 0000004391,
0000004392, 0000004393, 0000004396, 0000004397, 0000004398, 0000004399,
0000004416, 0000004417, 0000004418, 0000004419, 0000004420, 0000004421,
0000004422, 0000004423, 0000004424, 0000004425, 0000004426, 0000004427,
0000004428, 0000004429, 0000004430, 0000004431, 0000004432, 0000004433,
0000004434, 0000004435, 0000004436, 0000004439, 0000004441, 0000004442,
0000004443, 0000004444, 0000004445, 0000004446, 0000004447, 0000004448,
0000004453, 0000004454, 0000004455, 0000004456, 0000004468, 0000004469,
0000004472, 0000004473, 0000004480, 0000004487, 0000004488, 0000004489,
0000004490, 0000004491, 0000004494, 0000004495, 0000004496, 0000004497,
0000004498, 0000004505, 0000004506, 0000004507, 0000004512, 0000004513,
0000004514, 0000004515, 0000004516, 0000004520, 0000004521, 0000004522,
0000004523, 0000004524, 0000004525, 0000004526, 0000004529, 0000004538,
0000004539, 0000004548, 0000004549, 0000004550, 0000004551, 0000004556,
0000004557, 0000004558, 0000004559, 0000004564, 0000004565, 0000004566,
0000004567, 0000004572, 0000004573, 0000004574, 0000004575, 0000004580,
