FEBRUARY 2012
WEEK ENDING FEBRUARY 25
PRODUCT GE Healthcare
Signa, Discovery and
Optima. Signa HDe 1.5T; Signa Infinity TwinSpeed MR System, 1.5T Infinity
TwinSpeed, Signa Lx; Signa Infinity MR System with EXCITE Technology, Excite
II, Signa Excite 1.5T Expert; Signat 3T Infinity with Excite; Signa 3.0T with
EXCITE; Signa Excite 1.5T and Signa Excite 3T, Signa Excite HD, Signa HD 1.5T
and Signa HD 3.0T; Signa HDx; Signa HDxt; Signa Vibrant; Signa HDi; Signa
Horizon Cx aka MR/I; Discovery MR450; Discovery MR750; Optima MR450w; Signa
Cvi, and Signa Nvi. The Optima MR45Ow is a whole body magnetic resonance
scanner designed to support high resolution and high signal-to-noise ratio
images in short exam times. it is indicated for use as a diagnostic imaging
device to produce axial, sagittal, coronal, and oblique anatomical images,
spectroscopic data, parametric maps, or dynamic images of the structures or
functions of the entire body. The indication for use includes, but is not
limited to, head, neck, TMJ, spine, breast, heart, abdomen, pelvis, joints,
prostate, blood vessels, and musculoskeletal regions of the body. Depending on
the region of interest being imaged, contrast agents may be used. The images
produced by the Optima MR450w reflect the spatial distribution or molecular
environment of nuclei exhibiting magnetic resonance. These images and spectra,
when interpreted by a trained physician yield information that may assist in
diagnosis.
CODE Lot #’s: 5147788-5, 5139394, and
5139394-2; 2199859 and 2202900-6; 5148810 and 5373011; 5148810-2 and
5373011-2; 5148810-3, 5148810, and 5373011
RECALLING FIRM/MANUFACTURER
GE Healthcare, LLC, Waukesha, WI,
REASON GE Healthcare has become aware of
missing labels on the alignment lasers.
VOLUME OF PRODUCT IN COMMERCE
4614 units
PRODUCT The EnCor biopsy probe, designed for use
with EnCor and EnCor Enspire Vacuum Assisted Biopsy (VAB) driver systems. The
EnCor Biopsy Device is indicated for use in acquiring tissue for diagnosing
breast abnormalities and is supplied sterile and intended for single use.
CODE Units: ECP0110G, ECP017G, ECP0112G,
ECPMR0110G, ECP017GV, ECPMR0110GBT, ECP0112GV, ECPMR017G
RECALLING FIRM/MANUFACTURER
Bard Peripheral Vascular Inc., Tempe,
AZ,
REASON Product’s damaged packaging trays.
VOLUME OF PRODUCT IN COMMERCE
64,570 units
DISTRIBUTION Nationwide, Canada, Europe,
LAPAC, and
Australia
PRODUCT
1) Brilliance 64 Computed Tomography
System, Model #728231, 510(k) #K 033326, Serial Numbers: 95504, 91003, 300030,
95130, and 95157. The Brilliance 64 is a Computed Tomography X-Ray System
intended to produce cross-sectional images of the body by computer
reconstruction of x-ray transmission data taken at difference angles and
planes. This device may include signal analysis and display equipment,
patient, and equipment supports, components and accessories.
2) Ingenuity CT computed Tomography
System, Model #728326, 510(k) #KK 033326, Serial Numbers: 300010 and 300018.
The Ingenuity CT is a Computed Tomography X-Ray System intended to produce
cross-sectional images of the body by computer reconstruction of x-ray
transmission data taken at difference angles and planes. This device may
include signal analysis and display equipment, patient, and equipment
supports, components and accessories.
CODE
1) Serial Numbers: 95504, 91003, 300030,
95130, and 95157;
2) Serial Numbers: 300010 and 30
RECALLING FIRM/MANUFACTURER
Philips Medical Systems (Cleveland)
Inc., Cleveland, OH,
REASON Software errors. A number of
non-conformances were logged during in-house testing and external validation
testing of Brilliance 64 and Ingenuity CT software version 4.0 Beta 2. The
non-conformances are due to software errors identified in these device
systems.
VOLUME OF PRODUCT IN COMMERCE
7 units
DISTRIBUTION Nationwide, of Australia, China,
Belgium, Israel, and Sweden
PRODUCT Abbott m2000sp Instrument; an automated
system for performing sample preparation for nucleic acid testing; list 09K14.
CODE All serial numbers
RECALLING FIRM/MANUFACTURER
Abbott Molecular, Des Plaines, IL,
REASON Abbott Molecular has received reports in
which the liquid waste sensor and components in the m2000sp lower instrument
cabinet overheated and/or caught fire.
VOLUME OF PRODUCT IN COMMERCE
432 units
DISTRIBUTION Nationwide and Internationally
PRODUCT Vitrea (available in various
configuration as Vitrea Enterprise Suite). Vitrea Enterprise Suite 1.2, Vitrea
Enterprise Suite 1.3, Vitrea enterprise Suite 6.0 and Vitrea Enterprise Suite
6.1. A medical diagnostic system that allows the processing, review, analysis,
communication and media interchange of multi-dimensional digital images
acquired from variety of imaging devices.
CODE
Vital ID 10013 10079 10082 10092 10099
10104 10112 10117 10126 10127 10141 10149 10150 10158 10161 10174 10186 10199
10200 10210 10224 10225 10226 10227 10236 10250 10276 10300 10305 10306 10327
10351 10355 10359 10364 10380 10394 10395 10396 10400 10409 10412 10413 10415
10416 10418 10432 10437 10478 10487 10491 10499 10533 10539 10574 10575 10592
10607 10610 10613 10633 10635 10637 10656 10664 10665 10671 10685 10691 10697
10698 10709 10729 10732 10737 10739 10741 10748 10753 10767 10796 10798 10800
10802 10806 10827 10834 10859 10870 10878 10879 10880 10898 10921 10968 10991
11033 11088 11093 11119 11129 11136 11150 11165 11168 11178 11185 11233 11235
11252 11260 11262 11263 11269 11271 11280 11287 11289 11310 11316 11333 11342
11359 11366 11401 11404 11412 11444 11483 11513 11544 11555 11597 11613 11623
11684 11696 11776 11827 11888 11922 11941 11991 12043 12118 12122 12226 27622
27658 27674 27694 27729 27766 27774 27833 27849 27879 27889 27893 27908 27933
27958 27992 27994 28041 28076 28179 28194 28228 28236 28243 28263 28356 28405
28455 28470 28510 28516 28547 28552 28559 28567 28582 28603 28667 28668 28716
28724 28746 28808 28882 28914 28915 28917 28920 28921 28939 28956 28958 29007
29009 29010 29017 29024 29025 29026 29087 29088 29097 29154 29155 29156 29157
29158 29167 29229 29271 29281 29290 29340 29341 29351 29372 29373 29375 29376
29507 29546 29551 29557 29569 29570 29573 29574 29583 29586 29601 29603 29606
29607 29609 29610 29623 40108 40117 40131 40163 40176 40192 40284 40295 40325
40513 40565 40614 40617 40647 40706 40714 40722 40739 40771 40926 41109 41145
41194 41230 41256 41439 41461 41507 41539 41596 41674 41981 42093 42153 42521
42873 42934 43369 43503 43536 43557 43635 43669 43720 45759 45960 46274 46672
47454 47920 48344 52042 52976 53018 53025 53033 53055 53117 53175 53194 53196
53197 53443 53535 53537 53544 53672 53673 53744 53745 53748 53897 53898 54012
54022 54102 54318 54821 54822 54827 54830 54863 54945 55005 55008 55063 55302
55327 55375 55901 56015 56185 57343 28591 40391
RECALLING FIRM/MANUFACTURER
Vital Images, Inc., Plymouth, MN,
REASON Vital Images has found two issues that
may display incorrect Standard Update Values (SUV) when viewing certain PET/CT
images. This issue affects the VitreaCore PET/CT feature for Vitrea Enterprise
Suite 1.2, 1.3, 6.0, 6.1, including all updates to those versions.
VOLUME OF PRODUCT IN COMMERCE
338 (233 US)
DISTRIBUTION Nationwide and Internationally
PRODUCT Kotex Natural Balance Security tampons,
regular absorbency, unscented. packaged in 18 count or 36 count retail
containers. To absorb menstrual or other vaginal discharge.
CODE Lot numbers (found in the red box
located on bottom of package): AC129321X, AC129421X, AC129521X, AC129621X,
AC129721X, AC129821X, AC129921X 36 count: AC129325X, AC129425X, AC129525X,
AC129625X, AC129725X, AC129825X, AC129925X
RECALLING FIRM/MANUFACTURER
Recalling Firm: Kimberly-Clark Corp.,
Roswell, GA,
REASON A limited number of Kotex Natural
Balance Security Unscented Tampons, regular absorbency, are being recalled
after a raw material contaminated with a bacterium, Enterobacter sakazakii,
was found when testing the plunger portion of the applicator.
VOLUME OF PRODUCT IN COMMERCE
1,400 cases (216 tampons per case)
PRODUCT Box labeled in part, "REF:
72-1000***IQ SYSTEM IQ INTELLIGENT DRIVER 16.51CM (6.5")(L) RABALON,
STAINLESS STEEL, GOLD PLATED***NON-STERILE PRODUCT ***" The Biomet
Microfixation IQ Intelligent Driver is a handheld cordless device designed for
three functions: drill pilot holes, high-speed insertion of 1.5x4mm titanium
screws, and high-speed insertion of 1.5x4mm and 1.5x5mm Lactosorb fixation
screws provided by Biomet Microfixation. The IQ Intelligent Driver is
indicated to aid in the implantation of screws (Drilling holes and inserting
screws). Model #- 72-1000.
CODE
Serial #'s: 000007, 000009, 000010,
000011, 000012, 000013, 000017, 0G0014, 0G0018, 0G0019, 0K0001, 0K0003,
0K0006, 0K0007, 0K0008, 0K0009, 0K0011, 0K0012, 0K0013, 0K0014, 0K0015,
0K0016, 0K0017, 0K0019, 0K0020, 0K0021, 0K0022, 0L0001, 0L0002, 0L0003,
0L0004, 0L0005, 0L0006, 0L0007, 0L0008, 0L0009, 0L0010, 0L0011, 0L0014,
0L0015, 0L0016, 0L0017, 0L0018, 0L0019, 0L0020, 0L0022, 0L0023, 0L0024,
0L0026, 0L0028, 0L0029, 0L0030, 0L0031, 0L0032, 0L0033, 0L0034, 0L0035,
0L0037, 0L0038, 0L0039, 0L0041, 0L0042, 0L0044, 0L0045, 0L0046, 1A0004,
1A0005, 1A0012, 1A0014, 1A0016, 1A0019, 1A0020, 1A0021, 1A0022, 1A0024,
1A0026, 1A0028, 1A0031, 1A0033, 1A0034, 1A0036, 1A0037, 1A0041, 1A0042,
1A0043, 1A0044, 1A0046, 1A0047, 1A0048, 1A0051, 1A0052, 1A0053, 1A0055,
1A0056, 1A0057, 1A0059,1A0062, 1A0064, 1A0067, 1A0069, 1A0070, 1A0072, 1A0073,
1A0079, 1A0081, 1A0084, 1A0085, 1A0086, 1A0088, 1A0089, 1A0090, 1A0091,
1A0093, 1A0095, 1A0096, 1A0097, 1A0098, 1A0099, 1A0100, 1A0101, 1A0102,
1A0103, 1A0105, 1A0106, 1A0107, 1A0108, 1A0113, 1A0117, 1A0118, 1A0119,
1A0120, 1A0123, 1A0125, 1A0126, 1A0127, 1A0128, 1A0129, 1A0130, 1A0131,
1A0133, 1A0134, 1A0135, 1A0136, 1A0137, 1A0138, 1A0142, 1A0144, 1A0145,
1A0148, 1A0149, 1A0152, 1A0153, 1A0156, 1A0158, 1A0171, 1A0174, 1A0176,
1A0198, 1B0010, 1C0004, 1C0014, 1C0023, 1C0025, CK 0030, CK0011, CK0024,
CK0025, CK0026, CK0027, CK0028, CK0029, CK0032, CK0033
RECALLING FIRM/MANUFACTURER
Biomet Microfixation, Inc.,
Jacksonville, FL,
REASON Recall due to failure of the front bit
sensor to detect the correct bit that is installed. When a screw is inserted
with the device in drill mode, it is possible for the screw or bone to strip.
VOLUME OF PRODUCT IN COMMERCE
161 units
DISTRIBUTION Nationwide and Internationally
PRODUCT ThermoSuit. Temperature reduction in
patients where clinically indicated; Monitoring of patient temperature.
CODE Units: 510 K K061023 N0110PD N0108NI
N0068JH N0109PD N0103NE N0106NI N0065JH N0104NI N0105NI
RECALLING FIRM/MANUFACTURER
Recalling Firm: Life Recovery Systems
HD, LLC, Waldwick, NJ,
Manufacturer: Nexcore Technology, Inc.,
Waldwick, NJ.
REASON ThermoSuit System Model TSP-50
Pump/Controller may have corrosion on the temperature circuit board which may
result in incorrect patient temperature reading.
VOLUME OF PRODUCT IN COMMERCE
28 units
PRODUCT
1) Varian Unique Single Energy Linear
Accelerator, C-Series Clinac or Trilogy, versions 7.x and 8.x, Reference/FSCA
Identifier: CP-0661; Model Numbers: H14, H18, H27, H29; Varian Unique Single
Energy Linear Accelerator: The UNIQUE is a Single Energy Linear Accelerator
intended to be used for conventional radiotherapy and includes modifications
to the previously cleared Varian Trilogy. The UNIQUE provides additional
features, safety improvements, and usability improvements. The UNIQUE is
intended to provide stereotactic radiosurgery and precision radiotherapy for
lesions, tumors and conditions anywhere in the body when radiation treatment
is indicated.
2) Varian High Energy Linear
Accelerator, C-Series Clinac, Reference/FSCA Identifier: CP-06611; Models
Numbers: 600C, 600CD, 6EX, DBX, 2100C, 2100CD, 2300CD, 21EX, 23EX, DMX, DHX
versions 2.x through 6.x. The Varian High Energy Linear Accelerator is
intended to provide stereotactic radiosurgery and precision radiotherapy for
lesions, tumors and conditions anywhere in the body when radiation treatment
is indicated.
CODE
1) H140001 ,H140145 ,H140711 ,H140772
,H140832 ,H140893 ,H140958 ,H271265 ,H271742 ,H272014 ,H272235 ,H272416
,H272858 ,H140011 ,H140146 ,H140712 ,H140773 ,H140833 ,H140895 ,H140959
,H271277 ,H271755 ,H272016 ,H272236 ,H272418 ,H272859 ,H140018 ,H140147
,H140713 ,H140774 ,H140834 ,H140896 ,H140962 ,H271293 ,H271760 ,H272023
,H272237 ,H272421 ,H272860 ,H140025 ,H140148 ,H140714 ,H140775 ,H140835
,H140897 ,H140963 ,H271308 ,H271762 ,H272029 ,H272239 ,H272422 ,H272862
,H140026 ,H140150 ,H140715 ,H140776 ,H140836 ,H140898 ,H180455 ,H271334
,H271763 ,H272031 ,H272240 ,H272423 ,H272864 ,H140027 ,H140151 ,H140716
,H140777 ,H140837 ,H140899 ,H182000 ,H271362 ,H271773 ,H272033 ,H272243
,H272425 ,H272866 ,H140029 ,H140152 ,H140717 ,H140778 ,H140838 ,H140900
,H182001 ,H271370 ,H271780 ,H272035 ,H272250 ,H272426 ,H272868 ,H140031
,H140153 ,H140718 ,H140779 ,H140839 ,H140901 ,H182002 ,H271378 ,H271783
,H272043 ,H272259 ,H272427 ,H272872 ,H140038 ,H140154 ,H140719 ,H140780
,H140840 ,H140902 ,H182003 ,H271385 ,H271785 ,H272045 ,H272260 ,H272428
,H272873 ,H140039 ,H140201 ,H140720 ,H140781 ,H140841 ,H140903 ,H182005
,H271393 ,H271797 ,H272049 ,H272271 ,H272432 ,H272876 ,H140043 ,H140202
,H140721 ,H140782 ,H140842 ,H140904 ,H182006 ,H271407 ,H271801 ,H272050
,H272277 ,H272434 ,H272885 ,H140045 ,H140203 ,H140722 ,H140783 ,H140843
,H140905 ,H182007 ,H271413 ,H271802 ,H272052 ,H272283 ,H272438 ,H272889
,H140046 ,H140204 ,H140723 ,H140784 ,H140844 ,H140906 ,H182008 ,H271414
,H271811 ,H272062 ,H272290 ,H272440 ,H272890 ,H140047 ,H140205 ,H140724
,H140785 ,H140845 ,H140907 ,H182009 ,H271420 ,H271825 ,H272064 ,H272291
,H272444 ,H272893 ,H140048 ,H140206 ,H140725 ,H140786 ,H140846 ,H140908
,H182010 ,H271425 ,H271831 ,H272069 ,H272293 ,H272445 ,H272899 ,H140058
,H140207 ,H140726 ,H140787 ,H140847 ,H140909 ,H182011 ,H271429 ,H271833
,H272078 ,H272299 ,H272446 ,H272905 ,H140062 ,H140208 ,H140727 ,H140788
,H140848 ,H140910 ,H182012 ,H271438 ,H271835 ,H272081 ,H272301 ,H272454
,H272908 ,H140067 ,H140209 ,H140728 ,H140789 ,H140849 ,H140911 ,H182013
,H271439 ,H271838 ,H272085 ,H272302 ,H272456 ,H272909 ,H140070 ,H140210
,H140729 ,H140790 ,H140850 ,H140912 ,H182014 ,H271440 ,H271845 ,H272086
,H272306 ,H272458 ,H272910 ,H140071 ,H140211 ,H140730 ,H140791 ,H140851
,H140913 ,H182016 ,H271443 ,H271853 ,H272089 ,H272307 ,H272460 ,H272911
,H140073 ,H140212 ,H140731 ,H140792 ,H140852 ,H140914 ,H182017 ,H271452
,H271856 ,H272111 ,H272309 ,H272462 ,H272912 ,H140076 ,H140213 ,H140732
,H140793 ,H140853 ,H140915 ,H182018 ,H271490 ,H271858 ,H272115 ,H272310
,H272464 ,H272914 ,H140077 ,H140214 ,H140733 ,H140794 ,H140854 ,H140916
,H182019 ,H271497 ,H271860 ,H272118 ,H272311 ,H272466 ,H272922 ,H140078
,H140215 ,H140734 ,H140795 ,H140855 ,H140917 ,H182020 ,H271502 ,H271862
,H272129 ,H272313 ,H272469 ,H272926 ,H140079 ,H140216 ,H140735 ,H140796
,H140856 ,H140918 ,H182021 ,H271507 ,H271866 ,H272134 ,H272318 ,H272470
,H272932 ,H140088 ,H140217 ,H140736 ,H140797 ,H140857 ,H140919 ,H182022
,H271515 ,H271870 ,H272136 ,H272321 ,H272473 ,H272933 ,H140090 ,H140218
,H140737 ,H140798 ,H140858 ,H140920 ,H182023 ,H271519 ,H271872 ,H272137
,H272324 ,H272476 ,H272936 ,H140092 ,H140219 ,H140738 ,H140799 ,H140859
,H140921 ,H182030 ,H271523 ,H271875 ,H272138 ,H272325 ,H272479 ,H272938
,H140096 ,H140220 ,H140739 ,H140800 ,H140860 ,H140922 ,H182032 ,H271526
,H271877 ,H272143 ,H272326 ,H272480 ,H272941 ,H140097 ,H140221 ,H140740
,H140801 ,H140861 ,H140923 ,H260905 ,H271531 ,H271879 ,H272153 ,H272327
,H272488 ,H272946 ,H140098 ,H140222 ,H140742 ,H140802 ,H140862 ,H140924
,H260909 ,H271534 ,H271881 ,H272155 ,H272328 ,H272491 ,H272951 ,H140101
,H140223 ,H140743 ,H140803 ,H140863 ,H140925 ,H260922 ,H271559 ,H271890
,H272156 ,H272329 ,H272492 ,H272953 ,H140107 ,H140224 ,H140744 ,H140804
,H140864 ,H140926 ,H260924 ,H271582 ,H271893 ,H272157 ,H272333 ,H272494
,H272956 ,H140109 ,H140225 ,H140745 ,H140805 ,H140865 ,H140927 ,H260925
,H271587 ,H271895 ,H272158 ,H272336 ,H272497 ,H272960 ,H140111 ,H140226
,H140746 ,H140806 ,H140866 ,H140929 ,H260928 ,H271588 ,H271896 ,H272159
,H272339 ,H272500 ,H272961 ,H140113 ,H140227 ,H140747 ,H140807 ,H140867
,H140930 ,H260931 ,H271593 ,H271903 ,H272162 ,H272341 ,H272801 ,H272963
,H140114 ,H140228 ,H140748 ,H140808 ,H140868 ,H140931 ,H260936 ,H271594
,H271905 ,H272163 ,H272343 ,H272803 ,H272964 ,H140115 ,H140229 ,H140749
,H140809 ,H140869 ,H140932 ,H260940 ,H271602 ,H271906 ,H272168 ,H272345
,H272804 ,H272968 ,H140116 ,H140230 ,H140750 ,H140810 ,H140870 ,H140933
,H260942 ,H271607 ,H271918 ,H272169 ,H272346 ,H272805 ,H272971 ,H140117
,H140231 ,H140751 ,H140811 ,H140871 ,H140934 ,H260946 ,H271618 ,H271921
,H272172 ,H272349 ,H272806 ,H272973 ,H140118 ,H140232 ,H140752 ,H140812
,H140872 ,H140935 ,H260949 ,H271624 ,H271926 ,H272173 ,H272354 ,H272811
,H272978 ,H140119 ,H140233 ,H140753 ,H140813 ,H140873 ,H140936 ,H260950
,H271626 ,H271931 ,H272174 ,H272355 ,H272816 ,H272981 ,H140121 ,H140234
,H140754 ,H140814 ,H140874 ,H140937 ,H260951 ,H271628 ,H271935 ,H272178
,H272359 ,H272820 ,H272982 ,H140122 ,H140235 ,H140755 ,H140815 ,H140875
,H140938 ,H260952 ,H271635 ,H271941 ,H272179 ,H272360 ,H272822 ,H272985
,H140124 ,H140236 ,H140756 ,H140816 ,H140876 ,H140939 ,H260953 ,H271640
,H271942 ,H272180 ,H272362 ,H272824 ,H272986 ,H140125 ,H140237 ,H140757
,H140817 ,H140877 ,H140940 ,H270767 ,H271662 ,H271951 ,H272184 ,H272365
,H272825 ,H272987 ,H140129 ,H140238 ,H140758 ,H140818 ,H140878 ,H140941
,H270788 ,H271663 ,H271954 ,H272187 ,H272370 ,H272826 ,H272990 ,H140132
,H140239 ,H140759 ,H140819 ,H140879 ,H140942 ,H270794 ,H271664 ,H271961
,H272188 ,H272372 ,H272827 ,H272993 ,H140133 ,H140240 ,H140760 ,H140820
,H140881 ,H140943 ,H271041 ,H271669 ,H271964 ,H272195 ,H272377 ,H272828
,H272996 ,H140134 ,H140700 ,H140761 ,H140821 ,H140882 ,H140944 ,H271066
,H271678 ,H271972 ,H272197 ,H272380 ,H272834 ,H272999 ,H140135 ,H140701
,H140762 ,H140822 ,H140883 ,H140945 ,H271105 ,H271681 ,H271973 ,H272202
,H272381 ,H272837 ,H273003 ,H140136 ,H140702 ,H140763 ,H140823 ,H140884
,H140947 ,H271157 ,H271691 ,H271974 ,H272203 ,H272388 ,H272841 ,H273004
,H140137 ,H140703 ,H140764 ,H140824 ,H140885 ,H140948 ,H271158 ,H271693
,H271975 ,H272204 ,H272394 ,H272842 ,H273006 ,H140138 ,H140704 ,H140765
,H140825 ,H140886 ,H140949 ,H271159 ,H271711 ,H271976 ,H272209 ,H272397
,H272846 ,H273011 ,H140139 ,H140705 ,H140766 ,H140826 ,H140887 ,H140950
,H271167 ,H271712 ,H271993 ,H272216 ,H272401 ,H272847 ,H273016 ,H140140
,H140706 ,H140767 ,H140827 ,H140888 ,H140951 ,H271194 ,H271713 ,H271994
,H272219 ,H272405 ,H272848 ,H273026 ,H140141 ,H140707 ,H140768 ,H140828
,H140889 ,H140952 ,H271214 ,H271714 ,H272000 ,H272220 ,H272407 ,H272849
,H273027 ,H140142 ,H140708 ,H140769 ,H140829 ,H140890 ,H140953 ,H271227
,H271720 ,H272001 ,H272223 ,H272410 ,H272854 ,H273029 ,H140143 ,H140709
,H140770 ,H140830 ,H140891 ,H140956 ,H271242 ,H271724 ,H272003 ,H272226
,H272412 ,H272856 ,H273030 ,H140144 ,H140710 ,H140771 ,H140831 ,H140892
,H140957 ,H271258 ,H271729 ,H272009 ,H272231 ,H272413 ,H272857 ,H273031
,H273032 ,H273133 ,H273197 ,H290501 ,H291030 ,H291094 ,H291158 ,H291220
,H293306 ,H293369 ,H293432 ,H293494 ,H293558 ,H273035 ,H273134 ,H273198
,H290503 ,H291031 ,H291095 ,H291159 ,H291221 ,H293307 ,H293370 ,H293433
,H293495 ,H293559 ,H273036 ,H273135 ,H273199 ,H290504 ,H291032 ,H291096
,H291160 ,H291222 ,H293308 ,H293371 ,H293434 ,H293496 ,H293560 ,H273039
,H273136 ,H273200 ,H290505 ,H291034 ,H291097 ,H291161 ,H291223 ,H293309
,H293372 ,H293435 ,H293497 ,H293561 ,H273040 ,H273137 ,H273201 ,H290508
,H291035 ,H291098 ,H291162 ,H291224 ,H293310 ,H293373 ,H293436 ,H293498
,H293562 ,H273041 ,H273138 ,H273202 ,H290509 ,H291036 ,H291099 ,H291163
,H291225 ,H293311 ,H293374 ,H293437 ,H293499 ,H293563 ,H273042 ,H273139
,H273203 ,H290510 ,H291037 ,H291101 ,H291164 ,H291226 ,H293312 ,H293375
,H293438 ,H293500 ,H293564 ,H273048 ,H273140 ,H273204 ,H290511 ,H291038
,H291102 ,H291165 ,H291227 ,H293313 ,H293376 ,H293439 ,H293501 ,H293565
,H273049 ,H273141 ,H273205 ,H290512 ,H291039 ,H291103 ,H291166 ,H291228
,H293314 ,H293377 ,H293440 ,H293502 ,H293566 ,H273052 ,H273142 ,H273206
,H290517 ,H291040 ,H291104 ,H291167 ,H291229 ,H293315 ,H293378 ,H293441
,H293503 ,H293567 ,H273053 ,H273143 ,H273208 ,H290519 ,H291041 ,H291105
,H291168 ,H291230 ,H293316 ,H293379 ,H293442 ,H293504 ,H293568 ,H273055
,H273144 ,H273209 ,H290520 ,H291042 ,H291106 ,H291169 ,H291231 ,H293317
,H293380 ,H293443 ,H293505 ,H293569 ,H273056 ,H273145 ,H273210 ,H290530
,H291043 ,H291107 ,H291170 ,H291232 ,H293318 ,H293381 ,H293444 ,H293506
,H293570 ,H273057 ,H273146 ,H273547 ,H290533 ,H291044 ,H291108 ,H291171
,H291233 ,H293319 ,H293382 ,H293445 ,H293507 ,H293571 ,H273063 ,H273147
,H273711 ,H290538 ,H291045 ,H291109 ,H291172 ,H291234 ,H293320 ,H293383
,H293446 ,H293508 ,H293572 ,H273064 ,H273148 ,H273929 ,H290540 ,H291046
,H291111 ,H291173 ,H291235 ,H293321 ,H293384 ,H293447 ,H293509 ,H293573
,H273065 ,H273149 ,H290186 ,H290541 ,H291047 ,H291112 ,H291174 ,H291236
,H293323 ,H293385 ,H293448 ,H293510 ,H293574 ,H273066 ,H273150 ,H290192
,H290547 ,H291048 ,H291113 ,H291175 ,H291237 ,H293324 ,H293386 ,H293449
,H293511 ,H293575 ,H273072 ,H273151 ,H290201 ,H290548 ,H291049 ,H291114
,H291176 ,H291238 ,H293325 ,H293387 ,H293450 ,H293512 ,H293576 ,H273075
,H273152 ,H290208 ,H290549 ,H291050 ,H291115 ,H291177 ,H291239 ,H293326
,H293388 ,H293451 ,H293513 ,H293577 ,H273077 ,H273153 ,H290222 ,H290550
,H291051 ,H291116 ,H291178 ,H291240 ,H293327 ,H293389 ,H293452 ,H293514
,H293578 ,H273080 ,H273155 ,H290224 ,H290551 ,H291052 ,H291117 ,H291179
,H291241 ,H293328 ,H293390 ,H293453 ,H293515 ,H293579 ,H273082 ,H273156
,H290233 ,H290552 ,H291053 ,H291118 ,H291180 ,H291242 ,H293329 ,H293391
,H293454 ,H293516 ,H293581 ,H273083 ,H273157 ,H290241 ,H290553 ,H291054
,H291119 ,H291181 ,H291243 ,H293330 ,H293392 ,H293455 ,H293517 ,H293583
,H273084 ,H273158 ,H290243 ,H290554 ,H291055 ,H291120 ,H291182 ,H291244
,H293331 ,H293393 ,H293456 ,H293518 ,H293584 ,H273086 ,H273159 ,H290248
,H290555 ,H291056 ,H291121 ,H291183 ,H291245 ,H293332 ,H293394 ,H293457
,H293519 ,H293585 ,H273088 ,H273160 ,H290249 ,H290556 ,H291057 ,H291122
,H291184 ,H291246 ,H293333 ,H293395 ,H293458 ,H293520 ,H293586 ,H273089
,H273162 ,H290256 ,H290557 ,H291059 ,H291123 ,H291185 ,H291247 ,H293334
,H293396 ,H293459 ,H293521 ,H293587 ,H273092 ,H273163 ,H290262 ,H290558
,H291060 ,H291124 ,H291186 ,H291248 ,H293335 ,H293397 ,H293460 ,H293522
,H293588 ,H273093 ,H273164 ,H290272 ,H290559 ,H291061 ,H291125 ,H291187
,H291249 ,H293336 ,H293398 ,H293461 ,H293523 ,H293589 ,H273100 ,H273165
,H290274 ,H290560 ,H291062 ,H291126 ,H291188 ,H291250 ,H293337 ,H293399
,H293462 ,H293524 ,H293590 ,H273101 ,H273166 ,H290278 ,H290561 ,H291063
,H291127 ,H291189 ,H291251 ,H293338 ,H293401 ,H293463 ,H293525 ,H293591
,H273102 ,H273167 ,H290282 ,H290600 ,H291064 ,H291128 ,H291190 ,H291252
,H293339 ,H293402 ,H293464 ,H293527 ,H293592 ,H273103 ,H273168 ,H290287
,H291001 ,H291065 ,H291129 ,H291191 ,H291253 ,H293340 ,H293403 ,H293465
,H293528 ,H293593 ,H273104 ,H273169 ,H290295 ,H291002 ,H291066 ,H291130
,H291192 ,H291254 ,H293341 ,H293404 ,H293466 ,H293529 ,H293594 ,H273105
